Mountain View Masters Results
2003 USMS National SCY Championships
Tempe, AZ May 15-18, 2003
Way to go, Team MVM!
Thursday May 15
|
|
|
|
|
|
|
|
1000 Free | Susan Donahue | 42 | 12:14.62 | 6th | 32.02 | Team Record | |
34.90 | 1:06.92 | ||||||
36.46 | |||||||
36.86 | 1:13.32 | ||||||
36.83 | |||||||
37.06 | 1:13.89 | ||||||
37.18 | |||||||
37.43 | 1:14.61 | ||||||
37.34 | |||||||
37.68 | 1:15.02 | ||||||
37.06 | |||||||
37.32 | 1:14.38 | ||||||
37.67 | |||||||
37.31 | 1:14.98 | ||||||
37.18 | |||||||
37.33 | 1:14.51 | ||||||
37.48 | |||||||
37.44 | 1:14.92 | ||||||
36.47 | |||||||
35.60 | 1:12.07 |
Friday May 16
|
|
|
|
|
|
|
|
400 IM | Karla Rees | 30 | 5:57.30 | 11th | 38.98 | ||
46.26 | 1:25.24 | ||||||
45.00 | |||||||
45.29 | 1:30.29 | ||||||
49.44 | |||||||
50.21 | 1:39.65 | ||||||
41.89 | |||||||
40.23 | 1:22.12 | ||||||
50 Fly | Susan Donahue | 42 | 30.28 | 22nd | |||
Kirk Kozlowski | 45 | 25.39 | 10th | (SCSC) | |||
Mark Norman | 48 | 26.70 | 23rd | Team Record | |||
200 Free | Kirk Kozlowski | 45 | 1:50.30 | 5th | 25.69 | ||
28.35 | 54.04 | ||||||
28.09 | |||||||
28.17 | 56.26 | ||||||
100 Back | Susan Donahue | 42 | 1:08.45 | 11th | 33.15 | Team Record | |
35.30 | |||||||
200 Breast | Karla Rees | 30 | 2:58.83 | 8th | 40.69 | ||
45.00 | 1:25.69 | ||||||
46.87 | |||||||
46.27 | 1:33.14 | ||||||
200 Mixed Medley Relay | MVM "A" | 25+ | 2:05.70 | 37th | |||
Susan Donahue | 42 | 32.44 | |||||
Karla Rees | 30 | 39.94 | |||||
Mark Norman | 48 | 26.59 | |||||
Chris Campbell | 42 | 26.73 |
Saturday May 17
|
|
|
|
|
|
|
|
200 Back | Karla Rees | 30 | 2:46.74 | 8th | 38.25 | ||
42.42 | 1:20.67 | ||||||
38.48 | |||||||
47.59 | 1:26.07 | ||||||
Susan Donahue | 42 | 2:34.41 | 11th | 35.28 | Team Record | ||
39.08 | 1:14.36 | ||||||
40.58 | |||||||
39.47 | 1:20.05 | ||||||
Kirk Kozlowski | 45 | 2:15.51 | 13th | 32.16 | (SCSC) | ||
33.87 | 1:06.03 | ||||||
34.95 | |||||||
34.53 | 1:09.48 | ||||||
50 Free | Susan Donahue | 42 | 28.34 | 33rd | |||
Kirk Kozlowski | 45 | 22.35 | 3rd | (SCSC) | |||
Mark Norman | 48 | 23.73 | 21st | Team Record | |||
100 Breast | Karla Rees | 30 | 1:23.05 | 11th | 39.58 | ||
43.47 |