Mountain View Masters Results
USF Valentine's Affair Meet
February 7, 2004
Way to go, Team MVM!
|
|
|
|
|
|
|
|
1 | 200 Freestyle | Lisa Barella | 25-29 | 2:51.67 | 8th | 38.98 | |
43.81 | 1:22.79 | ||||||
45.50 | |||||||
43.38 | 1:28.88 | ||||||
1 | 200 Freestyle | Kate Curry | 65-69 | 3:51.34 | 3rd | 49.53 | |
59.80 | 1:49.33 | ||||||
1:03.57 | |||||||
58.44 | 2:02.01 | ||||||
2 | 200 Freestyle | Chris Campbell | 40-44 | 2:20.23 | 8th | 33.58 | |
34.67 | 1:08.25 | ||||||
36.17 | |||||||
35.81 | 1:11.98 | ||||||
4 | 50 Butterfly | Chris Campbell | 40-44 | 32.28 | 10th | ||
5 | 200 Breaststroke | Lisa Barella | 25-29 | 3:01.55 | 4th | 39.84 | |
46.55 | 1:26.39 | ||||||
47.80 | |||||||
47.36 | 1:35.16 | ||||||
5 | 200 Breaststroke | Karla Rees | 30-34 | 2:57.11 | 2nd | 41.02 | |
45.87 | 1:26.89 | ||||||
45.22 | |||||||
45.00 | 1:30.22 | ||||||
5 | 200 Breaststroke | Susan Donahue | 40-44 | 2:57.87 | 2nd | 40.55 | |
45.77 | 1:26.32 | ||||||
45.82 | |||||||
45.73 | 1:31.55 | ||||||
5 | 200 Breaststroke | Kate Curry | 65-69 | 4:10.99 | 1st | 56.20 | |
1:04.35 | 2:00.55 | ||||||
1:07.01 | |||||||
1:03.43 | 2:10.44 | ||||||
8 | 50 Backstroke | Chris Campbell | 40-44 | 35.89 | 3rd | ||
9 | 200 Butterfly | Karla Rees | 30-34 | 3:15.07 | 4th | 42.65 | |
50.58 | 1:33.23 | ||||||
52.33 | |||||||
49.51 | 1:41.84 | ||||||
9 | 200 Butterfly | Laura Colette | 35-39 | 3:14.61 | 4th | 41.30 | |
48.11 | 1:29.41 | ||||||
51.82 | |||||||
53.38 | 1:45.20 | ||||||
9 | 200 Butterfly | Susan Donahue | 40-44 | 2:45.43 | 1st | 33.44 | |
41.97 | 1:15.41 | ||||||
45.08 | |||||||
44.94 | 1:30.02 | ||||||
13 | 50 Breaststroke | Karla Rees | 30-34 | 39.00 | 6th | ||
13 | 50 Breaststroke | Laura Colette | 35-39 | 43.38 | 7th | ||
15 | 200 Backstroke | Karla Rees | 30-34 | 2:54.91 | 2nd | 42.05 | |
44.55 | 1:26.60 | ||||||
44.83 | |||||||
43.48 | 1:28.31 | ||||||
15 | 200 Backstroke | Laura Colette | 35-39 | 3:11.95 | 5th | 46.26 | |
49.49 | 1:35.75 | ||||||
49.80 | |||||||
46.40 | 1:36.20 | ||||||
15 | 200 Backstroke | Susan Donahue | 40-44 | 2:37.21 | 2nd | 36.35 | |
40.22 | 1:16.57 | ||||||
40.83 | |||||||
39.81 | 1:20.64 | ||||||
16 | 200 Backstroke | Chris Campbell | 40-44 | 2:52.09 | 3rd | 40.58 | |
42.94 | 1:23.52 | ||||||
44.56 | |||||||
44.01 | 1:28.57 | ||||||
17 | 50 Freestyle | Laura Colette | 35-39 | 31.61 | 7th | ||
18 | 50 Freestyle | Chris Campbell | 40-44 | 27.89 | 6th | ||
19 | 200 IM | Karla Rees | 30-34 | 2:47.14 | 4th | 39.14 | |
45.19 | |||||||
43.93 | |||||||
38.88 | |||||||
19 | 200 IM | Laura Colette | 35-39 | 3:04.01 | 5th | 38.26 | |
48.71 | |||||||
54.02 | |||||||
43.02 | |||||||
19 | 200 IM | Susan Donahue | 40-44 | 2:39.66 | 1st | 32.78 | |
41.69 | |||||||
49.46 | |||||||
35.73 |