Mountain View Masters
USMS Short Course Meters - 2004 Top Ten
Way to go, Team MVM!
Age Group | Event | Swimmer(s) | Time | Place |
M35-39 | 50 Free | Brent Lang | 24.55 | 2nd Place |
M35-39 | 50 Back | Brent Lang | 29.23 | 3rd Place |
M35-39 | 1500 Free | Todd Walsh | 19:20.93 | 4th Place |
W35-39 | 50 Back | Maike Silver | 35.40 | 6th Place |
M45-49 | 50 Free | Kirk Kozlowski | 25.54 | 2nd Place |
M45-49 | 1500 Free | Jack Sorg | 19:15.67 | 7th Place |
Men's 120+ | 800 Free Relay | Ryan McLean | 9:41.23 | 5th Place |
Steve Church | ||||
Jack Sorg | ||||
Steve Longerbeam | ||||
Women's 160+ | 800 Free Relay | Irene Smith | 11:15.47 | 3rd Place |
Cindy Fulmer | ||||
Kathy Englar | ||||
Martha Branch | ||||
Men's 160+ | 400 Free Relay | Kirk Kozlowski | 3:56.42 | 3rd Place |
Scott Lanterman | ||||
Emeric McDonald | ||||
Brent Lang | ||||
Mixed 160+ | 800 Free Relay | Misa Sugiura | 10:23.09 | 3rd Place |
Bob Stenz | ||||
Chris Campbell | ||||
Irene Smith |