Mountain View Masters Results
Pacific Masters Long Course Meters Championships
July 7-9, 2006
UC Santa Cruz
Way to go, Team MVM!
We had 12 swimmers at the PMS Long Course Meters Championships at UC Santa Cruz on July 7-9. It was a huge meet, with some 650 swimmers. Typically, the meet is between 350 and 400 swimmers. We swam 41 individual races and 1 relay, setting 22 new team records in the individual events and another in the relay. We came in 5th in the small team division (16 or fewer swimmers) with 173 points. The 3rd place trophy went to Santa Rosa Masters, with 208 points, so we were oh so close.
| Sachi Sawamura W40-44 | |||
| 200 Free | 2:43.28 | 4th Place | |
| 39.14 | |||
| 41.42 | |||
| 42.38 | |||
| 40.42 | |||
| 50 Back | 39.44 | 2nd Place | New Team Record (in W35-39)! |
| 100 Fly | 1:20.89 | 3rd Place | |
| 37.59 | |||
| 43.30 | |||
| 100 Breast | 1:36.02 | 4th Place | New Team Record (in W35-39)! |
| 43.91 | |||
| 52.11 | |||
| Kate Curry W70-74 | |||
| 100 Breast | 2:15.92 | 3rd Place | New Team Record! |
| 1:05.45 | |||
| 1:10.47 | |||
| 50 Free | 51.21 | 5th Place | New Team Record! |
| 200 Breast | 4:54.96 | 3rd Place | New Team Record! |
| 1:08.61 | |||
| 1:16.18 | |||
| 1:17.11 | |||
| 1:13.06 | |||
| 100 Back | 2:27.03 | 4th Place | New Team Record! |
| 1:11.83 | |||
| 1:15.20 | |||
| 50 Breast | 1:01.86 | 2nd Place | New Team Record! |
| Florent Haik M30-34 | |||
| 50 Back | 35.81 | 6th Place | |
| 100 Fly | 1:11.68 | 6th Place | |
| 33.51 | |||
| 38.17 | |||
| 50 Free | 29.54 | 5th Place | |
| Paul Cousineau M35-39 | |||
| 200 Free | 2:20.97 | 4th Place | |
| 32.80 | |||
| 36.96 | |||
| 35.79 | |||
| 35.42 | |||
| 100 Fly | 1:09.49 | 5th Place | |
| 33.69 | |||
| 35.80 | |||
| Danilo Blanusa M35-39 | |||
| 50 Fly | 30.71 | 4th Place | |
| Scott Lanterman M40-44 | |||
| 400 IM | 6:02.38 | 7th Place | New Team Record! |
| 1:17.78 | |||
| 1:36.51 | |||
| 1:46.00 | |||
| 1:22.09 | |||
| 100 Fly | 1:12.66 | 6th Place | |
| 32.45 | |||
| 40.21 | |||
| 200 Fly | 2:58.90 | 7th Place | New Team Record! |
| 38.46 | |||
| 44.65 | |||
| 45.79 | |||
| 47.13 | |||
| Paul Kryska M40-44 | |||
| 50 Free | 29.20 | 12th Place | |
| 200 IM | 2:45.33 | 6th Place | New Team Record! |
| 34.32 | |||
| 44.20 | |||
| 50.31 | |||
| 36.50 | |||
| Emeric McDonald M40-44 | |||
| 26.64 | 1st Place | ||
| Kirk Kozlowski M45-49 | |||
| 200 Free | 2:12.86 | 4th Place | New Team Record! |
| 1:04.75 | |||
| 1:08.11 | |||
| 50 Free | 26.83 | 3rd Place | |
| 50 Fly | 29.24 | 2nd Place | New Team Record! |
| 100 Free | 58.95 | 1st Place | New Team Record! |
| 400 Free | 4:54.96 | 3rd Place | New Team Record! |
| Splits N/A | |||
| Chris Campbell M45-49 | |||
| 200 Free | 2:35.97 | 12th Place | |
| 35.05 | |||
| 39.55 | |||
| 39.95 | |||
| 41.42 | |||
| 50 Back | 44.42 | 8th Place | |
| 200 Back | 3:17.67 | 7th Place | New Team Record! |
| 47.32 | |||
| 49.37 | |||
| 49.98 | |||
| 51.01 | |||
| 800 Free | 11:27.92 | 5th Place | New Team Record! |
| 1:21.64 | |||
| 1:26.79 | |||
| 1:27.08 | |||
| 1:26.96 | |||
| 1:26.25 | |||
| 1:27.12 | |||
| 1:26.59 | |||
| 1:25.49 | |||
| 200 IM | 3:02.97 | 10th Place | |
| 35.75 | |||
| 53.51 | |||
| 55.98 | |||
| 37.73 | |||
| 100 Back | 1:30.01 | 11th Place | |
| 4466 | |||
| 45.36 | |||
| 400 Free | 5:34.93 | 7th Place | |
| 1:20.06 | |||
| 1:25.72 | |||
| 1:25.79 | |||
| 1:23.14 | |||
| Vladimir Ivan M55-59 | |||
| 200 Free | 2:48.25 | 7th Place | |
| 38.72 | |||
| 41.41 | |||
| 43.67 | |||
| 44.34 | |||
| 200 Back | 3:24.43 | 7th Place | New Team Record! |
| Splits N/A | |||
| 100 Fly | 1:29.42 | 5th Place | New Team Record! |
| 42.46 | |||
| 46.96 | |||
| 100 Breast | 1:42.06 | 13th Place | New Team Record! |
| 47.60 | |||
| 54.46 | |||
| Don Ingalls M65-69 | |||
| 1500 Free | 27:15.75 | 5th Place | New Team Record! |
| Splits N/A | |||
| 200 Free | 3:02.25 | 5th Place | |
| 40.89 | |||
| 45.06 | |||
| 50.13 | |||
| 46.05 | |||
| 50 Back | 46.27 | 5th Place | New Team Record! |
| 50 Free | 33.86 | 2nd Place | New Team Record! |
| Men’s 120+ 400 Free Relay |
4:14.94 | 4th Place | New Team Record! |
| Paul Cousineau | 30 | ||
| 31.09 | |||
| 33.18/1:04.27 | |||
| Florent Haik | 30 | ||
| 32.66 | |||
| 36.20/1:08.86 | |||
| Paul Kryska | 43 | ||
| n/a | |||
| 1:02.78 | |||
| Kirk Kozlowski | 48 | ||
| 28.24 | |||
| 30.71/58.95 | |||