Mountain View Masters Results
USF Masters Valentine's Affair
Saturday, February 12, 2006
Koret Center, University of San Francisco
Way to go, Team MVM!
Karla Rees W30-34 | |||
50 Fly | 36.94 | 8th Place | |
200 Breast | 3:07.60 | 3rd Place | |
43.49 | |||
1:31.80 (48.31) | |||
2:20.52 (48.72) | |||
3:07.60 (47.08) | |||
200 Fly | 3:15.22 | 4th Place | |
45.96 | |||
1:37.83 (51.87) | |||
2:28.18 (50.35) | |||
3:15.22 (47.02) | |||
200 Back | 3:01.51 | 4th Place | |
44.3 | |||
1:30.56 (46.26) | |||
2:17.50 (46.94) | |||
3:01.51 (44.01) | |||
200 IM | 2:55.87 | 1st Place | |
42.33 | |||
1:30.16 (47.83) | |||
2:17.17 (47.01) | |||
2:55.87 (38.70) | |||
Greg Abney M55-59 | |||
200 Free | 2:29.73 | 8th Place | New Team Record! |
32.9 | |||
1:10.01 (37.11) | |||
1:50.19 (40.08) | |||
2:29.73 (39.54) | |||
200 Breast | 3:18.05 | 6th Place | New Team Record! |
45.36 | |||
1:35.10 (49.74) | |||
2:27.62 (52.52) | |||
3:18.05 (50.43) | |||
50 Breast | 36.86 | 4th Place | |
50 Free | 28.72 | 5th Place | |
Richard Bell M45-49 | |||
200 Free | 2:26.38 | 7th Place | |
35.05 | |||
1:14.13 (39.08) | |||
1:51.91 (37.78) | |||
2:26.38 (34.47) | |||
50 Breast | 35.07 | 4th Place | |
50 Free | 28.33 | 11th Place | |
Chris Campbell M40-44 | |||
200 Free | 2:12.53 | 7th Place | |
31.2 | |||
1:04.69 (33.49) | |||
1:38.68 (33.99) | |||
2:12.53 (33.85) | |||
200 Breast | 3:04.20 | 8th Place | |
44.23 | |||
1:31.35 (46.12) | |||
2:18.53 (47.18) | |||
3:04.20 (45.67) | |||
200 Fly | 2:45.28 | 2nd Place | |
36.12 | |||
1:15.08 (38.96) | |||
1:57.30 (42.22) | |||
2:45.28 (47.98) | |||
200 Back | 2:46.93 | 2nd Place | |
39.98 | |||
1:20.76 (40.78) | |||
2:03.53 (42.77) | |||
2:46.93 (43.40) | |||
200 IM | 2:38.20 | 4th Place | |
32.57 | |||
1:16.83 (44.26) | |||
2:04.99 (48.16) | |||
2:38.20 (33.21) |