Mountain View Masters Results
Pacific Masters Short Course Meters Championships
October 19-21, 2007 Walnut Creek
Way to go, Team MVM!
Karla Rees W35-39 | |||
200 Fly | 3:16.18 | 1st Place | |
N/A | |||
200 IM | 3:01.58 | 4th Place | |
42.74 | |||
49.50 | |||
49.16 | |||
40.18 | |||
200 Back | 3:14.70 | 3rd Place | |
48.20 | |||
49.97 | |||
48.43 | |||
48.10 | |||
100 Breast | 1:31.87 | 3rd Place | |
44.59 | |||
46.28 | |||
800 Free | 11:41.27 | 2nd Place | |
41.17 | |||
44.12 | |||
44.40 | |||
44.81 | |||
44.19 | |||
44.23 | |||
44.55 | |||
44.66 | |||
44.38 | |||
44.68 | |||
44.95 | |||
44.49 | |||
44.03 | |||
43.09 | |||
42.86 | |||
40.66 | |||
200 Breast | 3:20.37 | 3rd Place | |
46.83 | |||
51.51 | |||
51.06 | |||
50.97 | |||
400 Free | 5:44.2 | 2nd Place | New Team Record in W30-34! |
41.48 | |||
43.68 | |||
43.57 | |||
43.96 | |||
43.59 | |||
43.34 | |||
42.82 | |||
41.72 | |||
Mary Leigh Burke W55-59 | |||
50 Free | 46.09 | 3rd Place | New Team Record! |
100 Free | 1:46.72 | 5th Place | New Team Record! |
48.98 | |||
57.74 | |||
200 Free | 4:00.72 | 4th Place | New Team Record! |
52.11 | |||
1:53.96 | |||
2:59.92 | |||
4:00.72 | |||
400 Free | 8:37.40 | 3rd Place | |
52.97 | |||
54.54 | |||
1:07.55 | |||
1:08.23 | |||
1:07.75 | |||
1:06.72 | |||
1:06.28 | |||
1:03.36 | |||
800 Free | 17:33.70 | 3rd Place | New Team Record! |
50.93 | |||
1:00.59 | |||
1:05.30 | |||
1:07.24 | |||
1:07.45 | |||
1:08.85 | |||
1:08.79 | |||
1:05.85 | |||
1:09.05 | |||
1:07.47 | |||
1:07.18 | |||
1:07.20 | |||
1:08.16 | |||
1:07.40 | |||
1:07.51 | |||
1:04.73 |