Mountain View Masters Results
PMS SCM Championships
October 10-12, 2008
Clark Swim Center, Walnut Creek CA
Way to go, Team MVM!
As a team, MVM came in 15th overall, scoring 144 points. Everyone was involved in setting new Team Records. A special tip of the hat to Diane Renshaw of Lane 2, who swam 5 individual events and 2 relays on one day, setting 4 new Team Records and contributing to another on a relay. Husband Flip Dibner, also Lane 2, added 3 new Team Records in his age group and swam on both relays.
Newcomer Sherwin Gormly, Lane 7, stepped away from his sprint freestyles to try his hand at the 200 Fly, not only setting a new Team Record, but winning the event to boot.
Sharlene Gee also threw down in the 200 Fly and added punch to both relays.
Steve Van Lue, Lane 7, showed up on Sunday and smashed the existing M45-49 200 Breaststroke mark by 23 seconds.
Coach Chris once again proved that Tech Suits are a good investment, bagging 3 second place finishes and lowering his own Team Record in the 200 Backstroke by over 8 seconds.
| Name | Division | Event | Time | Place | |
| Sharlene Gee | W40-44 | 200 Fly | 3:05.21 | 2nd Place | |
| 38.91 | |||||
| 44.01 | |||||
| 49.33 | |||||
| 52.96 | |||||
| 200 IM | 2:51.23 | 3rd Place | |||
| 37.30 | |||||
| 44.51 | |||||
| 51.30 | |||||
| 38.12 | |||||
| 50 Fly | 34.17 | 2nd Place | |||
| Diane Renshaw | W60-64 | 200 Fly | 4:27.40 | 2nd Place | |
| 58.88 | |||||
| 1:08.32 | |||||
| 1:10.09 | |||||
| 1:10.11 | |||||
| 200 IM | 4:38.86 | 4th Place | New Team Record! | ||
| 59.43 | |||||
| 1:15.78 | |||||
| 2:00.41 | |||||
| 1:03.24 | |||||
| 50 Fly | 53.64 | 6th Place | New Team Record! | ||
| 100 Free | 1:52.38 | 5th Place | New Team Record! | ||
| 53.67 | |||||
| 58.61 | |||||
| 800 Free | 18:00.37 | 3rd Place | New Team Record! | ||
| 57.96 | |||||
| 1:02.26 | |||||
| 1:04.57 | |||||
| 1:06.75 | |||||
| 1:05.63 | |||||
| 1:06.82 | |||||
| 1:06.69 | |||||
| 1:10.00 | |||||
| 1:06.40 | |||||
| 1:08.44 | |||||
| 1:11.13 | |||||
| 1:10.92 | |||||
| 1:14.03 | |||||
| 1:11.57 | |||||
| 1:09.15 | |||||
| 1:07.69 | |||||
| Sherwin Gormly | M45-49 | 200 Fly | 3:09.80 | 1st Place | New Team Record! |
| 37.99 | |||||
| 43.94 | |||||
| 48.58 | |||||
| 59.29 | |||||
| 100 Free | 1:01.02 | 7th Place | |||
| 29.04 | |||||
| 39.08 | |||||
| 50 Free | 27.46 | 6th Place | |||
| Steve Van Lue | M45-49 | 50 Back | 34.97 | 3rd Place | |
| 200 Breast | 3:09.34 | 4th Place | New Team Record! | ||
| 42.33 | |||||
| 47.53 | |||||
| 49.59 | |||||
| 49.89 | |||||
| 50 Free | 27.68 | 7th Place | |||
| 100 IM | 1:17.40 | 4th Place | |||
| Chris Campbell | M45-49 | 100 Back | 1:23.59 | 2nd Place | |
| 41.22 | |||||
| 42.37 | |||||
| 200 IM | 3:04.95 | 2nd Place | |||
| 38.24 | |||||
| 50.67 | |||||
| 56.04 | |||||
| 40.00 | |||||
| 800 Free | 10:58.95 | 5th Place | |||
| 37.38 | |||||
| 40.89 | |||||
| 41.78 | |||||
| 41.76 | |||||
| 41.81 | |||||
| 41.24 | |||||
| 40.92 | |||||
| 41.31 | |||||
| 41.67 | |||||
| 41.91 | |||||
| 41.12 | |||||
| 42.49 | |||||
| 41.74 | |||||
| 41.17 | |||||
| 41.54 | |||||
| 40.22 | |||||
| 200 Free | 2:26.06 | 6th Place | |||
| 34.77 | |||||
| 36.65 | |||||
| 37.67 | |||||
| 36.97 | |||||
| 50 Back | 39.61 | 4th Place | |||
| 200 Back | 2:59.95 | 2nd Place | New Team Record! | ||
| 43.70 | |||||
| 44.94 | |||||
| 45.41 | |||||
| 45.90 | |||||
| 400 Free | 5:17.05 | 5th Place | |||
| 35.66 | |||||
| 38.67 | |||||
| 40.35 | |||||
| 40.71 | |||||
| 40.42 | |||||
| 40.41 | |||||
| 40.85 | |||||
| 39.98 | |||||
| Flip Dibner | M60-64 | 50 Breast | 52.47 | 6th Place | New Team Record! |
| 100 Breast | 1:53.19 | 3rd Place | New Team Record! | ||
| 50.36 | |||||
| 1:02.83 | |||||
| 100 Free | 1:35.28 | 6th Place | New Team Record! | ||
| 44.45 | |||||
| 50.83 | |||||
| Relays | |||||
| Mixed 200+ | 200 Medley Relay | 2:56.18 | 4th Place | ||
| Chris Campbell (back) | 47 | 40.31 | |||
| Flip Dibner (breast) | 60 | 50.56 | |||
| Diane Renshaw (fly) | 63 | 55.25 | |||
| Sharlene Gee (free) | 42 | 30.06 | |||
| Mixed 160+ | 400 Free Relay | 5:42.69 | 5th Place | New Team Record! | |
| Sharlene Gee | 42 | 1:10.16 | |||
| 33.34 | |||||
| 36.82 | |||||
| Diane Renshaw | 63 | 1:55.65 | |||
| 53.66 | |||||
| 1:01.99 | |||||
| Flip Dibner | 60 | 1:34.28 | |||
| 43.44 | |||||
| 50.84 | |||||
| Sherwin Gormly | 47 | 1:02.60 | |||
| 28.81 | |||||
| 33.79 |