Mountain View Masters Results
Santa Clarita Short Course Meters
Nov 8, 2008, Santa Clarita
Way to go, Team MVM!
| Name | Division | Event | Time | Place |
| Chris Campbell | M45-49 | 200 Free | 2:26.66 | 1st Place |
| 34.39 | ||||
| 36.60 | ||||
| 38.57 | ||||
| 38.10 | ||||
| 200 IM | 2:57.18 | 1st Place | ||
| 36.38 | ||||
| 49.79 | ||||
| 52.96 | ||||
| 38.05 | ||||
| 100 Back | 1:24.93 | 2nd Place | ||
| 41.68 | ||||
| 43.25 | ||||
| 100 Free (Fly) | 1:16.97 | 3rd Place | ||
| 35.75 | ||||
| 41.22 | ||||
| 200 Back | 3:05.81 | 2nd Place | ||
| 44.52 | ||||
| 46.49 | ||||
| 47.59 | ||||
| 47.21 |