Mountain View Masters Results
PMS LCM Championships
July 10-12, 2009
Chabot College, Hayward
Way to go, Team MVM!
Don Ingalls, Mary Leigh Burke, Scott Lanterman and Coach Chris swam in 21 events, placing in the top 8 in every one of them. As a Team, we came in 12th in the Small Team Division (20 or fewer swimmers), 17th Overall with 102 points. Don set five new Team Records in the M70-74 division, while Mary Leigh bettered two of her own marks in the W55-59 division.
| Name | Division | Event | Time | Place | Notes |
| Mary Leigh Burke | W55-59 | 1500 Free | 34:34.06 | 8th Place | New Team Record! |
| Splits N/A | |||||
| 200 Free | 4:13.37 | 6th Place | |||
| 1:59.01 | |||||
| 2:14.36 | |||||
| 800 Free | 17:52.74 | 8th Place | New Team Record! | ||
| 1:59.05 | |||||
| 2:16.28 | |||||
| 2:16.30 | |||||
| 2:17.31 | |||||
| 2:17.17 | |||||
| 2:17.27 | |||||
| 2:16.59 | |||||
| 2:12.79 | |||||
| Scott Lanterman | M40-44 | 200 Free | 2:32.85 | 3rd Place | |
| 1:12.23 | |||||
| 1:20.62 | |||||
| 50 Back | 39.11 | 2nd Place | |||
| 100 Fly | 1:13.82 | 3rd Place | |||
| 34.43 | |||||
| 39.39 | |||||
| 100 Breast | 1:30.92 | 2nd Place | |||
| 41.44 | |||||
| 49.48 | |||||
| Chris Campbell | M45-49 | 200 Free | 2:38.79 | 5th Place | |
| 1:!6.94 | |||||
| 1:21.85 | |||||
| 50 Back | 43.22 | 7th Place | |||
| 200 Back | 3:20.51 | 4th Place | |||
| 1:37.33 | |||||
| 1:43.18 | |||||
| 800 Free | 11:32.18 | 4th Place | |||
| 1:21.40 | |||||
| 1:27.48 | |||||
| 1:28.01 | |||||
| 1:28.07 | |||||
| 1:27.92 | |||||
| 1:27.52 | |||||
| 1:27.95 | |||||
| 1:23.83 | |||||
| 400 Free | 5:39.33 | 5th Place | |||
| 1:19.42 | |||||
| 1:26.34 | |||||
| 1:27.45 | |||||
| 1:26.14 | |||||
| 200 IM | 3:07.65 | 3rd Place | |||
| 37.20 | |||||
| 53.04 | |||||
| 57.46 | |||||
| 39.95 | |||||
| 100 Back | 1:29.89 | 5th Place | |||
| 44.27 | |||||
| 45.62 | |||||
| Don Ingalls | M70-74 | 1500 Free | 28:28.78 | 5th Place | New Team Record! |
| 47.54 | |||||
| 53.88 | |||||
| 54.66 | |||||
| 57.34 | |||||
| 56.05 | |||||
| 57.74 | |||||
| 57.04 | |||||
| 57.42 | |||||
| 55.40 | |||||
| 58.70 | |||||
| 57.75 | |||||
| 59.27 | |||||
| 57.76 | |||||
| 59.73 | |||||
| 57.55 | |||||
| 59.03 | |||||
| 56.77 | |||||
| 59.26 | |||||
| 56.95 | |||||
| 57.87 | |||||
| 56.28 | |||||
| 58.23 | |||||
| 57.13 | |||||
| 57.93 | |||||
| 56.80 | |||||
| 58.73 | |||||
| 57.18 | |||||
| 57.44 | |||||
| 55.70 | |||||
| 55.65 | |||||
| 58.70 | |||||
| 57.75 | |||||
| 59.27 | |||||
| 57.76 | |||||
| 59.73 | |||||
| 57.55 | |||||
| 59.03 | |||||
| 56.77 | |||||
| 59.26 | |||||
| 56.95 | |||||
| 57.87 | |||||
| 56.28 | |||||
| 58.23 | |||||
| 57.13 | |||||
| 57.93 | |||||
| 56.80 | |||||
| 58.73 | |||||
| 57.18 | |||||
| 57.44 | |||||
| 55.70 | |||||
| 55.65 | |||||
| 200 Free | 3:24.82 | 2nd Place | |||
| 1:37.95 | |||||
| 1:46.87 | |||||
| 50 Back | 53.44 | 3rd Place | New Team Record! | ||
| 50 Free | 35.85 | 2nd Place | New Team Record! | ||
| 400 Free | 7:12.45 | 3rd Place | |||
| 1:42.50 | |||||
| 1:50.80 | |||||
| 1:51.15 | |||||
| 1:48.00 | |||||
| 50 Breast | 49.97 | 5th Place | New Team Record! | ||
| 100 Free | 1:28.59 | 2nd Place | New Team Record! | ||
| 42.47 | |||||
| 46.12 |