Mountain View Masters Results
Pacific Masters Short Course Yards Championships
April 17 to 19, 2009
Bengston Aquatic Center, Pleasanton, CA
It was the first "nice weather" meet of the season, and despite the attrition due to injuries and business travel, MVM did very well, scoring 116 points in 29 swims, setting 10 new Team Records in the process. Don Ingalls, M70-74, lead the way, swimming the full slate of seven events and setting three new Team Records. He also won the 50 Free with a great race. The Lunch Bunch's Jack Sorg swam 3 events, setting new Team Records in the M50-54 division in each of them, including erasing a record in the 500 Free set by Coach Griff 4 heats earlier. Mary Leigh Burke stared down an ailing shoulder to grind through both the Mile and the 500 Free and still had enough left to just miss her Team Record in the 50 Fly. Kate Curry, W70-74, swam two events, setting a record in the 500 Free. Daughter Maria Klein, despite a bum knee, swam four events, setting new Records in three of them. Over the course of four months, she rewrote the entire Record Book in her age group. And Coach Chris, 48, found himself in the unique position of being the youngest member of the Team.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Notes |
| Maria Klein | W50-54 | 200 Breast | 2:53.59 | 3rd Place | |
| 39.25 | |||||
| 43.74 | |||||
| 45.66 | |||||
| 44.94 | |||||
| 100 Fly | 1:12.08 | 2nd Place | New Team Record! | ||
| 33.80 | |||||
| 38.28 | |||||
| 100 IM | 1:12.65 | 2nd Place | New Team Record! | ||
| 1000 Free | 13:21.72 | 7th Place | New Team Record! | ||
| 35.37 | |||||
| 39.40 | |||||
| 40.62 | |||||
| 41.06 | |||||
| 40.86 | |||||
| 40.95 | |||||
| 41.01 | |||||
| 40.64 | |||||
| 41.14 | |||||
| 40.61 | |||||
| 40.57 | |||||
| 40.73 | |||||
| 40.69 | |||||
| 40.22 | |||||
| 40.17 | |||||
| 40.11 | |||||
| 40.23 | |||||
| 39.53 | |||||
| 39.31 | |||||
| 38.50 | |||||
| Mary Leigh Burke | W55-59 | 1650 Free | 32:30.28 | 8th Place | |
| 49.70 | |||||
| 57.29 | |||||
| 58.53 | |||||
| 58.98 | |||||
| 58.20 | |||||
| 58.68 | |||||
| 58.84 | |||||
| 58.41 | |||||
| 58.98 | |||||
| 59.63 | |||||
| 58.99 | |||||
| 59.73 | |||||
| 1:00.10 | |||||
| 1:00.32 | |||||
| 59.87 | |||||
| 58.77 | |||||
| 58.42 | |||||
| 58.62 | |||||
| 59.25 | |||||
| 59.73 | |||||
| 58.59 | |||||
| 1:00.09 | |||||
| 59.68 | |||||
| 1:00.58 | |||||
| 59.30 | |||||
| 1:01.21 | |||||
| 1:01.06 | |||||
| 1:00.17 | |||||
| 59.97 | |||||
| 1:00.35 | |||||
| 1:00.44 | |||||
| 59.94 | |||||
| 56.86 | |||||
| 500 Free | 9:41.45 | 8th Place | |||
| 47.63 | |||||
| 56.52 | |||||
| 59.31 | |||||
| 1:00.74 | |||||
| 1:00.15 | |||||
| 58.75 | |||||
| 59.79 | |||||
| 1:00.85 | |||||
| 59.65 | |||||
| 58.06 | |||||
| 50 Fly | 52.36 | 7th Place | |||
| Kate Curry | W70-74 | 500 Free | 10:30.84 | 4th Place | New Team Record! |
| 52.97 | |||||
| 1:03.72 | |||||
| 1:05.90 | |||||
| 1:05.41 | |||||
| 1:05.15 | |||||
| 1:03.83 | |||||
| 1:03.43 | |||||
| 1:04.42 | |||||
| 1:05.88 | |||||
| 1:00.13 | |||||
| 200 Breast | 4:31.45 | 2nd Place | |||
| 1:03.22 | |||||
| 1:07.87 | |||||
| 1:11.35 | |||||
| 1:09.01 | |||||
| Chris Campbell | M45-49 | 200 Free | 2:14.20 | 8th Place | |
| 31.44 | |||||
| 33.23 | |||||
| 34.58 | |||||
| 34.95 | |||||
| 500 Free | 6:07.02 | 6th Place | |||
| 33.09 | |||||
| 36.18 | |||||
| 36.98 | |||||
| 37.08 | |||||
| 37.47 | |||||
| 37.97 | |||||
| 37.73 | |||||
| 37.78 | |||||
| 37.27 | |||||
| 35.47 | |||||
| 100 Fly | 1:08.61 | 6th Place | |||
| 32.59 | |||||
| 36.02 | |||||
| 200 Back | 2:50.78 | 8th Place | |||
| 40.93 | |||||
| 42.86 | |||||
| 43.46 | |||||
| 43.43 | |||||
| 100 Back | 1:15.47 | 3rd Place | |||
| 36.67 | |||||
| 38.80 | |||||
| 200 IM | 2:39.29 | 7th Place | |||
| 32.64 | |||||
| 43.77 | |||||
| 48.20 | |||||
| 34.48 | |||||
| 1000 Free | 12:56.82 | 6th Place | |||
| 34.21 | |||||
| 36.53 | |||||
| 36.93 | |||||
| 38.26 | |||||
| 38.65 | |||||
| 39.08 | |||||
| 39.48 | |||||
| 39.47 | |||||
| 39.19 | |||||
| 39.69 | |||||
| 39.62 | |||||
| 39.43 | |||||
| 40.15 | |||||
| 40.01 | |||||
| 40.21 | |||||
| 39.68 | |||||
| 39.30 | |||||
| 39.70 | |||||
| 39.10 | |||||
| 38.13 | |||||
| Griff Freeman | M50-54 | 500 Free | 6:15.09 | 6th Place | |
| 33.93 | |||||
| 36.58 | |||||
| 37.74 | |||||
| 38.14 | |||||
| 38.46 | |||||
| 38.38 | |||||
| 38.37 | |||||
| 38.66 | |||||
| 37.78 | |||||
| 37.05 | |||||
| 100 Fly | 1:14.10 | 8th Place | |||
| 33.79 | |||||
| 40.31 | |||||
| 50 Fly | 33.34 | 10th Place | |||
| Jack Sorg | M50-54 | 1650 Free | 20:09.15 | 4th Place | New Team Record! |
| 32.53 | |||||
| 34.00 | |||||
| 34.69 | |||||
| 36.16 | |||||
| 35.38 | |||||
| 36.51 | |||||
| 35.79 | |||||
| 36.27 | |||||
| 36.36 | |||||
| 36.89 | |||||
| 37.09 | |||||
| 36.90 | |||||
| 36.93 | |||||
| 37.54 | |||||
| 37.26 | |||||
| 37.29 | |||||
| 37.22 | |||||
| 37.15 | |||||
| 37.43 | |||||
| 37.35 | |||||
| 37.41 | |||||
| 37.50 | |||||
| 37.21 | |||||
| 37.50 | |||||
| 37.47 | |||||
| 37.23 | |||||
| 37.10 | |||||
| 37.43 | |||||
| 37.14 | |||||
| 37.16 | |||||
| 37.70 | |||||
| 36.48 | |||||
| 35.08 | |||||
| 200 Free | 2:04.57 | 7th Place | New Team Record! | ||
| 30.03 | |||||
| 31.38 | |||||
| 31.81 | |||||
| 31.35 | |||||
| 500 Free | 5:50.88 | 4th Place | New Team Record! | ||
| 32.35 | |||||
| 34.45 | |||||
| 34.73 | |||||
| 35.70 | |||||
| 35.92 | |||||
| 35.45 | |||||
| 36.36 | |||||
| 35.95 | |||||
| 36.13 | |||||
| 33.84 | |||||
| Don Ingalls | M70-74 | 500 Free | 7:59.47 | 5th Place | |
| 39.54 | |||||
| 43.53 | |||||
| 46.90 | |||||
| 49.76 | |||||
| 49.51 | |||||
| 49.58 | |||||
| 50.17 | |||||
| 51.80 | |||||
| 51.11 | |||||
| 47.57 | |||||
| 50 Back | 42.38 | 4th Place | New Team Record! | ||
| 100 Free | 1:11.97 | 2nd Place | |||
| 34.56 | |||||
| 37.41 | |||||
| 50 Breast | 42.63 | 3rd Place | New Team Record! | ||
| 100 Back | 1:38.45 | 4th Place | |||
| 47.23 | |||||
| 51.22 | |||||
| 50 Free | 30.76 | 1st place | New Team Record! | ||
| 1000 Free | 16:43.27 | 2nd Place | |||
| 44.51 | |||||
| 48.99 | |||||
| 50.09 | |||||
| 50.80 | |||||
| 49.85 | |||||
| 51.45 | |||||
| 51.16 | |||||
| 50.40 | |||||
| 52.26 | |||||
| 51.46 | |||||
| 50.99 | |||||
| 50.72 | |||||
| 51.21 | |||||
| 50.99 | |||||
| 50.27 | |||||
| 50.51 | |||||
| 50.80 | |||||
| 51.25 | |||||
| 49.71 | |||||
| 45.85 |