Mountain View Masters Results
Rinconada Spring Meet
Rinconada Park, Palo Alto
Saturday, March 14, 2009
The Rinconada Masters Spring Invitational is the traditional start of the Pacific Masters Outdoor Season. March is a transitional month, as far as weather is concerned. Before Rinconada, it’s cold and rainy, and the meets are usually indoors. After Rinconada, it’s time to dig out the sunscreen. At Rinconada, it’s a complete toss up as to what the weather will be. This year, it was cold and grey, but at least it wasn’t raining.
MVM was well represented at the meet, with 8 swimmers taking the plunge in 26 events. Maria Klein and her mother Kate Curry continued their assault on the Team Record Book, racking up two firsts, a second and a third, and two new records apiece. After long absences, Don Ingalls and Kirk Kozlowski raced again, with Kirk winning his 50 Free in Team Record time, while Don rumbled home with two firsts, two seconds and a third, with Team Records in two. Kate Latham and Mary Leigh Burke made lots of noise in the Women’s 55-59 age group, with a pair of firsts, a pair of seconds, a third and a fourth and three new Team Records. Coach Chris and Team Workhorse Karla Rees filled out the Team, bagging a first, two seconds, four thirds, a fourth, a fifth and a sixth.
There’s one more meet in March, and then it’s sunny blue skies for the rest of the season.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | |
| Karla Rees | W35-39 | 1000 Free | 13:54.79 | 2nd Place | |
| 39.66 | |||||
| 42.35 | |||||
| 42.70 | |||||
| 42.27 | |||||
| 42.71 | |||||
| 42.70 | |||||
| 42.82 | |||||
| 42.27 | |||||
| 42.39 | |||||
| 41.98 | |||||
| 41.95 | |||||
| 41.70 | |||||
| 41.85 | |||||
| 41.70 | |||||
| 41.80 | |||||
| 41.88 | |||||
| 41.30 | |||||
| 41.73 | |||||
| 41.18 | |||||
| 37.54 | |||||
| 200 Breast | 3:18.15 | 3rd Place | |||
| 45.80 | |||||
| 51.60 | |||||
| 50.72 | |||||
| 50.06 | |||||
| 200 Free | 2:38.61 | 3rd Place | |||
| 38.76 | |||||
| 41.20 | |||||
| 40.00 | |||||
| 38.65 | |||||
| 100 Breast | 1:30.97 | 3rd Place | |||
| 43.07 | |||||
| 47.90 | |||||
| 400 IM | 6:17.49 | 2nd Place | |||
| 45.18 | |||||
| 53.29 | |||||
| 49.62 | |||||
| 47.42 | |||||
| 49.51 | |||||
| 59.51 | |||||
| 41.34 | |||||
| 41.62 | |||||
| Maria Klein | W50-54 | 200 Breast | 2:53.20 | 1st Place | New Team Record! |
| 38.96 | |||||
| 44.04 | |||||
| 45.00 | |||||
| 45.20 | |||||
| 400 IM | 5:39.48 | 2nd Place | New Team Record! | ||
| 35.53 | |||||
| 41.30 | |||||
| 48.48 | |||||
| 44.72 | |||||
| 46.24 | |||||
| 46.74 | |||||
| 38.80 | |||||
| 38.79 | |||||
| Mary Leigh Burke | W55-59 | 1000 Free | 19:30.20 | 4th Place | |
| 48.78 | |||||
| 55.82 | |||||
| 57.34 | |||||
| 57.31 | |||||
| 59.04 | |||||
| 58.92 | |||||
| 58.90 | |||||
| 1:00.30 | |||||
| 59.29 | |||||
| 59.41 | |||||
| 1:00.85 | |||||
| 58.65 | |||||
| 59.03 | |||||
| 59.18 | |||||
| 59.30 | |||||
| 58.36 | |||||
| 1:01.11 | |||||
| 59.18 | |||||
| 1:01.19 | |||||
| 58.24 | |||||
| 200 Free | 3:42.90 | 3rd Place | |||
| 46.25 | |||||
| 55.30 | |||||
| 1:01.51 | |||||
| 59.84 | |||||
| Kate Latham | W55-59 | 1000 Free | 16:15.99 | 2nd Place | New Team Record! |
| 42.10 | |||||
| 48.01 | |||||
| 49.33 | |||||
| 49.44 | |||||
| 49.91 | |||||
| 50.22 | |||||
| 49.62 | |||||
| 49.57 | |||||
| 49.67 | |||||
| 50.12 | |||||
| 50.45 | |||||
| 48.91 | |||||
| 49.41 | |||||
| 50.39 | |||||
| 48.15 | |||||
| 49.19 | |||||
| 48.75 | |||||
| 48.20 | |||||
| 46.04 | |||||
| 200 Free | 2:57.37 | 1st Place | New Team Record! | ||
| 40.14 | |||||
| 45.66 | |||||
| 46.55 | |||||
| 45.02 | |||||
| 200 IM | 3:31.69 | 2nd Place | New Team Record! | ||
| 53.17 | |||||
| 56.46 | |||||
| 56.41 | |||||
| 45.65 | |||||
| 50 Fly | 52.63 | 1st Place | |||
| Kate Curry | W70-74 | 200 Breast | 4:26.29 | 1st Place | New Team Record! |
| n/a | |||||
| n/a (2:05.32) | |||||
| 1:11.92 | |||||
| 1:08.05 | |||||
| 50 Free | 47.58 | 3rd Place | New Team Record! | ||
| Chris Campbell | M45-49 | 200 Breast | 3:09.53 | 3rd Place | |
| 43.87 | |||||
| 48.06 | |||||
| 48.90 | |||||
| 48.74 | |||||
| 50 Free | 28.39 | 4th Place | |||
| 200 Free | 2:18.91 | 5th Place | |||
| 32.53 | |||||
| 34.73 | |||||
| 36.27 | |||||
| 35.38 | |||||
| 100 Breast | 1:29.42 | 6th Place | |||
| 42.53 | |||||
| 46.89 | |||||
| 400 IM | 6:04.61 | 1st Place | |||
| 35.50 | |||||
| 42.88 | |||||
| 51.84 | |||||
| 51.73 | |||||
| 52.89 | |||||
| 53.91 | |||||
| 38.21 | |||||
| 37.65 | |||||
| Kirk Kozlowski | M50-54 | 50 Free | 23.97 | 1st Place | New Team Record! |
| Don Ingalls | M70-74 | 50 Free | 32.02 | 2nd Place | |
| 100 Back | 1:34.43 | 3rd Place | New Team Record! | ||
| n/a | |||||
| n/a | |||||
| 200 Free | 2:59.11 | 1st Place | |||
| 38.34 | |||||
| 42.07 | |||||
| 56.77 | |||||
| 46.93 | |||||
| 100 Breast | 1:45.43 | 2nd Place | New Team Record! | ||
| 49.01 | |||||
| 56.42 | |||||
| 100 Free | 1:12.98 | 1st Place | |||
| 34.93 | |||||
| 38.05 |