Mountain View Masters Results
USMS Short Course Yards National Championships
May 7-10, 2009
Clovis North High School Aquatic Complex
Fresno, CA
As a team, MVM placed 73rd overall with 44.5 points. Don scored 38 of those points with Top Ten finishes in all six of his events, a feat accomplished at Nationals by only seven other MVMers--Kent Westphal (SCY93), Julie Paque (LCM94), Alan Liu (SCY97 and SCY02), Julia Davies (SCY98), Bobbie Callison (SCY99), Karla Rees (LCM03) and Susan Donohue (SCY04). Don also set a new Team Record in the M70-74 100 Breaststroke, and Mike scored the remainder of the points, setting a new Team Record in the M25-59 200 Backstroke.
Don followed up a great meet by winning his age group during the Millerton Mile in a time of 31:00.7, earning himself a National Championship. And Julie Paque, now Julie Heather of the Mission Viejo Nadadores Masters, was presented with the 2009 Ransom J. Arthur Award, the highest honor awarded by US Masters Swimming for her exceptional service and dedication to Masters Swimming over the years.
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Notes |
| Mary Leigh Burke | W55-59 | 200 Free | 3:35.13 | 19th Place | |
| 47.27 | |||||
| 54.91 | |||||
| 56.85 | |||||
| 56.10 | |||||
| 50 Fly | 52.54 | 15th Place | |||
| 500 Free | 9:25.29 | 16th Place | |||
| 47.55 | |||||
| 56.04 | |||||
| 57.76 | |||||
| 57.52 | |||||
| 58.37 | |||||
| 58.29 | |||||
| 58.02 | |||||
| 59.03 | |||||
| 57.08 | |||||
| 54.63 | |||||
| Mike McLean | M25-29 | 200 Back | 2:08.36 | Tied 8th Place | New Team Record! |
| 29.40 | |||||
| 32.02 | |||||
| 33.32 | |||||
| 33.62 | |||||
| 50 Free | 23.85 | 30th Place | |||
| 500 Free | 5:01.70 | 7th Place | |||
| 27.83 | |||||
| 29.84 | |||||
| 30.02 | |||||
| 30.67 | |||||
| 30.98 | |||||
| 30.50 | |||||
| 30.02 | |||||
| 31.12 | |||||
| 31.08 | |||||
| 29.64 | |||||
| 100 IM | 58.79 | 16th Place | |||
| Chris Campbell | M45-49 | 200 Free | 2:10.26 | 33rd Place | |
| 30.93 | |||||
| 32.60 | |||||
| 33.01 | |||||
| 33.72 | |||||
| 200 Back | 2:39.19 | 14th Place | |||
| 37.88 | |||||
| 39.40 | |||||
| 40.56 | |||||
| 41.35 | |||||
| 100 Free | 59.70 | 40th Place | |||
| 29.08 | |||||
| 30.62 | |||||
| Dan Nadaner (CVAS) | M55-59 | 50 Free | 30.57 | 29th Place | |
| Don Ingalls | M70-74 | 1000 Free | 15:39.79 | 2nd Place | |
| 40.66 | |||||
| 44.60 | |||||
| 46.56 | |||||
| 48.12 | |||||
| 47.61 | |||||
| 47.41 | |||||
| 47.60 | |||||
| 46.71 | |||||
| 46.94 | |||||
| 48.00 | |||||
| 48.39 | |||||
| 48.21 | |||||
| 48.39 | |||||
| 46.85 | |||||
| 47.97 | |||||
| 47.40 | |||||
| 49.06 | |||||
| 47.95 | |||||
| 47.52 | |||||
| 43.44 | |||||
| 50 Free | 30.78 | 7th Place | |||
| 100 Breast | 1:41.42 | 7th Place | New Team Record! | ||
| 48.03 | |||||
| 53.39 | |||||
| 500 Free | 7:40.45 | 4th Place | |||
| 40.01 | |||||
| 43.78 | |||||
| 46.21 | |||||
| 46.99 | |||||
| 47.18 | |||||
| 46.52 | |||||
| 47.20 | |||||
| 47.99 | |||||
| 48.65 | |||||
| 45.42 | |||||
| 100 Free | 1:14.24 | 4th Place | |||
| 36.47 | |||||
| 37.77 | |||||
| 50 Back | 42.55 | 4th Place |
USMS 1 Mile Open Water Championships
May 11, 2009,
Millerton Lake, CA
| Name | Division | Time | Place in Division | Overall Place | Notes |
| Dan Nadaner (CVAS) | M55-59 | 25:51.6 | 11th Place | 77th Place | |
| Don Ingalls | M70-74 | 31:00.7 | 1st Place | 86th Place | National Champion! |