Mountain View Masters Results
Fresno/Clovis LCM Meet
June 19, 2010
Clovis West HS Olympic Aquatic Center, Fresno CA
Way to go, Team MVM!
| Name | Division | Event | Time | Place | Comments |
| Jody Smith | W40-44 | 200 Free | 2:18.68 | 1st Place | New Team Record! |
| 31.54 | |||||
| 34.74 | 1:06.28 | New Team Record for 100 Free! | |||
| 36.33 | |||||
| 36.07 | |||||
| 50 Back | 33.89 | 1st Place | New Team Record! | ||
| 50 Free | 29.31 | 1st Place | New Team Record! | ||
| 200 IM | 2:41.09 | 1st Place | New Team Record! | ||
| 33.86 | |||||
| 40.56 | |||||
| 50.80 | |||||
| 35.97 | |||||
| 50 Fly | 32.02 | 1st Place | New Team Record! | ||
| Chris Campbell | M45-49 | 200 Free | 2:39.33 | 4th Place | |
| 36.32 | |||||
| 39.88 | |||||
| 41.66 | |||||
| 41.47 | |||||
| 100 Free | 1:12.32 | 5th Place | |||
| 35.45 | |||||
| 36.77 | |||||
| 50 Fly | 35.05 | 2nd Place | |||
| 100 Back | 1:35.23 | 2nd Place | |||
| 47.02 | |||||
| 48.21 | |||||
| 400 Free | 5:55.18 | 2nd Place | |||
| 39.27 | |||||
| 44.12 | |||||
| 46.13 | |||||
| 45.36 | |||||
| 45.61 | |||||
| 46.11 | |||||
| 45.24 | |||||
| 43.34 |