Mountain View Masters Results
Santa Clarita Short Course Meters
Saturday, 10/8/11
Santa Clarita, CA
Way to go, Team MVM!
Name | Division | Event | Time | Place |
Chris Campbell | M50-54 | 200 Free | 2:29.44 | 1st Place |
34.73 | ||||
37.26 | ||||
38.21 | ||||
39.24 | ||||
200 IM | 3:00.16 | 1st Place | ||
37.31 | ||||
49.66 | ||||
54.45 | ||||
38.74 | ||||
100 Back | 1:27.27 | 1st Place | ||
43.03 | ||||
44.24 | ||||
100 Free | 1:08.29 | 2nd Place | ||
33.39 | ||||
34.90 | ||||
200 Back | 3:13.27 | 1st Place | ||
46.43 | ||||
48.27 | ||||
49.32 | ||||
49.25 |