| Southern Pacific Masters Swimming SCM Championships | Friday, 12/2/16 to Sunday 12/4/16 | Brenda Villa Aquatic Center | Commerce, CA | ||
| Name | Division | Event | Time | Place | Comments |
| Karla Rees | W40-44 | 100 Back | 1:34.12 | 6th Place | |
| 44.89 | |||||
| 49.23 | |||||
| 100 Breast | 1:40.34 | 3rd Place | |||
| 48.51 | |||||
| 51.83 | |||||
| 200 Fly | 3:50.22 | 3rd Place | |||
| 50.79 | |||||
| 1:01.49 | 1:52.28 | ||||
| 1:01.00 | |||||
| 56.94 | 1:57.94 | ||||
| 400 IM | 7:16.02 | 3rd Place | |||
| 47.71 | |||||
| 50.62 | 1:46.33 | ||||
| 56.78 | |||||
| 55.45 | 1:52.23 | ||||
| 57.43 | |||||
| 58.60 | 1:56.03 | ||||
| 51.85 | |||||
| 49.58 | 1:42.45 | ||||
| 800 Free | 13:35.34 | 3rd Place | |||
| 46.29 | |||||
| 50.97 | 1:37.26 | ||||
| 51.22 | |||||
| 51.11 | 1:42.33/ 3:19.59 | ||||
| 51.39 | |||||
| 51.17 | 1:42.56 | ||||
| 51.63 | |||||
| 51.29 | 1:42.92/3:25.48/6:45.07 | ||||
| 51.76 | |||||
| 51.54 | 1:43.30 | ||||
| 52.01 | |||||
| 51.62 | 1:43.63/3:26.93 | ||||
| 51.93 | |||||
| 51.02 | 1:42.95 | ||||
| 51.34 | |||||
| 49.05 | 1:40.39/3:23.34/6:50.27 | ||||
| 100 Fly | 1:36.22 | 2nd Place | |||
| 44.10 | |||||
| 52.12 | |||||
| Chris Campbell | M50-54 | 100 Back | 1:26.98 | 6th Place | New Team Record! |
| 42.49 | |||||
| 43.49 | |||||
| 200 Fly | 3:31.84 | 4th Place | |||
| 41.43 | |||||
| 48.65 | 1:30.18 | ||||
| 58.52 | |||||
| 1:03.19 | 2:01.71 | ||||
| 400 IM | 6:40.73 | 3rd Place | New Team Record! | ||
| 43.10 | |||||
| 50.29 | 1:33.39 | ||||
| 55.83 | |||||
| 55.65 | 1:51.48 | ||||
| 54.13 | |||||
| 56.52 | 1:50.65 | ||||
| 43.00 | |||||
| 42.21 | 1:25.21 | ||||
| 100 Fly | 1:20.81 | 2nd Place | New Team Record! | ||
| 36.83 | |||||
| 43.98 | |||||
| 200 Free | 2:35.12 | 5th Place | |||
| 35.75 | |||||
| 38.99 | 1:14.74 | ||||
| 40.09 | |||||
| 40.29 | 1:20.38 | ||||
| 50 Back | 39.96 | 4th Place | New Team Record! |
