Pac Masters Championships – April 12 – 14, Santa Clara, CA
| 2019 Pacific Masters SCY Championships | April 12-14, 2019 | George Haines International Swim Center | Santa Clara, CA | ||
| Name | Division | Race | Time | Place | Other Splits |
| Michael Thomas (TAM) | M25-29 | 1650 Free | 21:55.22 | 3rd Place | |
| 33.24 | |||||
| 38.76 | 1:12.00 | ||||
| 39.60 | |||||
| 40.05 | 1:18.65 | 2:31.65 | |||
| 40.03 | |||||
| 39.89 | 1:19.92 | ||||
| 40.50 | |||||
| 40.14 | 1:20.64 | ||||
| 40.16 | |||||
| 40.22 | 1:20.38 | 6:32.59 | |||
| 40.46 | |||||
| 40.45 | 1:20.91 | ||||
| 40.57 | |||||
| 40.12 | 1:20.69 | ||||
| 40.43 | |||||
| 40.61 | 1:21.04 | ||||
| 40.80 | |||||
| 40.45 | 1:21.25 | ||||
| 40.34 | |||||
| 40.54 | 1:20.88 | 13:17.36 | |||
| 40.40 | |||||
| 40.26 | 1:20.66 | ||||
| 40.35 | |||||
| 40.59 | 1:20.94 | ||||
| 40.76 | |||||
| 40.52 | 1:21.28 | ||||
| 40.63 | |||||
| 40.42 | 1:21.05 | ||||
| 40.04 | |||||
| 39.80 | 1:19.84 | ||||
| 39.51 | |||||
| 38.77 | 1:18.28 | ||||
| 35.81 | |||||
| 400 IM | 5:15.61 | 4th Place | |||
| 31.46 | |||||
| 39.52 | 1:10.98 | ||||
| 41.88 | |||||
| 41.72 | 1:23.60 | ||||
| 43.99 | |||||
| 45.31 | 1:29.30 | ||||
| 37.02 | |||||
| 34.71 | 1:11.73 | ||||
| 500 Free | 5:58.43 | 4th Place | |||
| 30.87 | |||||
| 35.22 | 1:06.09 | ||||
| 35.46 | |||||
| 36.27 | 2:17.82 | 2:17.82 | |||
| 36.69 | |||||
| 37.28 | 1:13.97 | ||||
| 37.19 | |||||
| 37.57 | 1:14.76 | ||||
| 36.73 | |||||
| 35.15 | 1:11.88 | ||||
| 200 Breast | 2:46.10 | 4th Place | |||
| 37.21 | |||||
| 42.80 | 1:20.01 | ||||
| 43.30 | |||||
| 42.79 | 1:26.09 | ||||
| 200 Back | 2:27.22 | 7th Place | |||
| 33.14 | |||||
| 36.22 | 1:09.36 | ||||
| 38.11 | |||||
| 38.14 | 1:16.25 | ||||
| 200 Fly | 2:30.31 | 1st Place | |||
| 32.43 | |||||
| 38.70 | 1:11.13 | ||||
| 40.03 | |||||
| 39.15 | 1:19.18 | ||||
| 1000 Free | 12:20.09 | 2nd Place | |||
| 33.35 | |||||
| 37.25 | 1:10.60 | ||||
| 37.61 | |||||
| 38.81 | 1:16.42 | 2:26.22 | |||
| 37.56 | |||||
| 37.59 | 1:15.15 | ||||
| 38.26 | |||||
| 37.97 | 1:16.23 | ||||
| 37.93 | |||||
| 38.23 | 1:16.16 | 6:13.81 | |||
| 38.02 | |||||
| 37.68 | 1:15.70 | ||||
| 36.92 | |||||
| 37.54 | 1:14.46 | ||||
| 37.00 | |||||
| 37.02 | 1:14.02 | ||||
| 36.79 | |||||
| 36.88 | 1:13.67 | ||||
| 34.54 | |||||
| 33.89 | 1:08.43 | ||||
| – | M25-29 | 400 IM | 5:13.74 | 3rd Place | |
| 32.41 | |||||
| 37.95 | 1:10.36 | ||||
| 41.93 | |||||
| 40.64 | 1:22.57 | ||||
| 42.25 | |||||
| 43.00 | 1:25.25 | ||||
| 39.15 | |||||
| 36.41 | 1:15.56 | ||||
| 200 Back | 2:25.61 | 6th Place | |||
| 33.14 | |||||
| 36.22 | 1:09.36 | ||||
| 38.11 | |||||
| 38.14 | 1:16.25 | ||||
| 100 IM | 1:06.50 | 7th Place | |||
| 50 Back | 30.60 | 9th Place | |||
| 50 Breast | 32.53 | 5th Place | |||
| 100 Breast | 1:10.43 | 1st Place | |||
| 32.96 | |||||
| 37.47 | |||||
| 200 Breast | 2:34.44 | 3rd Place | |||
| 34.34 | |||||
| 38.50 | 1:12.84 | ||||
| 40.69 | |||||
| 40.91 | 1:21.60 | ||||
| Ed Pereira | M30-34 | 50 Free | 25.57 | 4th Place | |
| 100 Free | 56.66 | 7th Place | |||
| 27.69 | |||||
| 28.97 | |||||
| 50 Back | 29.60 | 5th Place | |||
| 100 Back | 1:04.88 | 4th Place | |||
| 32.07 | |||||
| 32.81 | |||||
| 200 Back | 2:22.76 | 4th Place | |||
| 33.24 | |||||
| 36.66 | 1:09.90 | ||||
| 37.01 | |||||
| 35.85 | 1:12.86 | ||||
| 100 Fly | 1:01.86 | 4th Place | |||
| 28.48 | |||||
| 33.38 | |||||
| 100 IM | 1:04.63 | 4th Place | |||
| Jason Phan | M30-34 | 100 Back | 1:06.92 | 5th Place | |
| 32.18 | |||||
| 34.74 | |||||
| 100 IM | 1:09.32 | 7th Place | |||
| Bret McMillan | M50-54 | 1650 Free | 27:02.53 | 4th Place | |
| 46.12 | |||||
| 48.51 | 1:34.63 | ||||
| 48.46 | |||||
| 49.41 | 1:37.87 | 3:12.50 | |||
| 49.62 | |||||
| 49.98 | 1:39.60 | ||||
| 49.21 | |||||
| 49.51 | 1:38.72 | ||||
| 49.15 | |||||
| 49.52 | 1:38.67 | 8:09.39 | |||
| 49.72 | |||||
| 49.38 | 1:39.10 | ||||
| 49.70 | |||||
| 50.02 | 1:39.72 | ||||
| 48.91 | |||||
| 49.69 | 1:39.60 | ||||
| 48.78 | |||||
| 50.61 | 1:39.39 | ||||
| 47.13 | |||||
| 47.76 | 1:34.89 | 16:21.09 | |||
| 48.69 | |||||
| 48.46 | 1:37.15 | ||||
| 49.23 | |||||
| 49.23 | 1:38.46 | ||||
| 48.90 | |||||
| 49.42 | 1:38.32 | ||||
| 49.76 | |||||
| 48.94 | 1:38.70 | ||||
| 49.69 | |||||
| 49.85 | 1:39.54 | ||||
| 50.00 | |||||
| 50.39 | 1:40.39 | ||||
| 48.88 | |||||
| 500 Free | 8:00.18 | 12th Place | |||
| 46.58 | |||||
| 47.85 | 1:34.43 | ||||
| n/a | |||||
| n/a | n/a | n/a | |||
| n/a | |||||
| 49.18 | n/a | ||||
| 49.08 | |||||
| 48.27 | 1:37.35 | ||||
| 48.50 | |||||
| 44.66 | 1:33.16 | ||||
| 200 Free | 2:54.13 | 4th Place | |||
| 41.82 | |||||
| 44.96 | 1:26.78 | ||||
| 44.25 | |||||
| 43.10 | 1:27.35 | ||||
| 100 Free | 1:19.35 | 14th Place | |||
| 39.07 | |||||
| 40.28 | |||||
| 50 Free | 37.24 | 15th Place | |||
| 1000 Free | 16:11.49 | 5th Place | |||
| 43.17 | |||||
| 48.60 | 1:31.77 | ||||
| 49.48 | |||||
| 49.25 | 1:38.73 | 3:10.50 | |||
| 48.00 | |||||
| 48.66 | 1:36.66 | ||||
| 49.23 | |||||
| 50.19 | 1:39.42 | ||||
| 49.95 | |||||
| 49.36 | 1:39.31 | 8:05.89 | |||
| 48.91 | |||||
| 49.50 | 1:38.41 | ||||
| 48.90 | |||||
| 49.78 | 1:38.68 | ||||
| 48.94 | |||||
| 49.90 | 1:39.84 | ||||
| 48.20 | |||||
| 47.53 | 1:35.73 | ||||
| 48.04 | |||||
| 45.90 | 1:33.94 | ||||
| John Goode | M50-54 | 500 Free | 5:49.54 | 2nd Place | |
| 30.97 | |||||
| 33.61 | 1:04.58 | ||||
| 34.71 | |||||
| 34.96 | 1:09.67 | 2:14.25 | |||
| 35.30 | |||||
| 35.64 | 1:10.94 | ||||
| 36.00 | |||||
| 36.31 | 1:12.31 | ||||
| 36.16 | |||||
| 35.88 | 1:12.04 | ||||
| 50 Breast | 33.39 | 3rd Place | |||
| 200 Breast | 2:39.85 | 2nd Place | |||
| 36.05 | |||||
| 40.13 | 1:16.18 | ||||
| 41.51 | |||||
| 42.16 | 1:23.67 | ||||
| 200 Back | 2:39.36 | 2nd Place | New Team Record! | ||
| 38.77 | |||||
| 40.42 | 1:19.19 | ||||
| 40.28 | |||||
| 39.89 | 1:20.07 | ||||
| Vivien Quierolo | W55-59 | 50 Breast | 55.24 | 6th Place | |
| Chris Campbell | M55-59 | 200 Free | 2:27.21 | 4th Place | |
| 35.03 | |||||
| 36.67 | 1:11.70 | ||||
| 37.40 | |||||
| 38.11 | 1:15.51 | ||||
| 500 Free | 6:49.78 | 8th Place | |||
| 36.42 | |||||
| 40.75 | 1:17.17 | ||||
| 41.26 | |||||
| 42.01 | 1:23.27 | 2:40.44 | |||
| 41.91 | |||||
| 41.79 | 1:23.70 | ||||
| 42.14 | |||||
| 41.85 | 1:23.99 | ||||
| 41.63 | |||||
| 40.02 | 1:21.05 | ||||
| 50 Back | 38.83 | 8th Place | |||
| 100 Back | 1:25.93 | 10th Place | |||
| 42.24 | |||||
| 43.69 | |||||
| 200 Back | 3:13.74 | 5th Place | |||
| 44.85 | |||||
| 48.44 | 1:33.29 | ||||
| 50.11 | |||||
| 50.34 | 1:40.45 | ||||
| 200 IM | 3:06.55 | 9th Place | |||
| 39.15 | |||||
| 51.64 | |||||
| 55.60 | |||||
| 40.16 | |||||
| 1000 Free | 14:33.65 | 5th Place | |||
| 38.06 | |||||
| 41.78 | 1:19.84 | ||||
| 43.56 | |||||
| 43.71 | 1:27.27 | 2:47.11 | |||
| 43.55 | |||||
| 43.11 | 1:26.66 | ||||
| 43.84 | |||||
| 43.42 | 1:27.26 | ||||
| 44.15 | |||||
| 44.64 | 1:28.79 | 7:09.82 | |||
| 44.65 | |||||
| 44.44 | 1:29.09 | ||||
| 44.73 | |||||
| 45.01 | 1:29.74 | ||||
| 44.73 | |||||
| 44.65 | 1:29.38 | ||||
| 44.89 | |||||
| 44.31 | 1:29.20 | ||||
| 43.66 | |||||
| 42.76 | 1:26.42 | ||||
| Relays | |||||
| M25+ 200 Free Relay | 1:46.81 | 1st Place | |||
| John Goode | 51 | 27.92 | |||
| Jason Phan | 33 | 26.61 | |||
| Michael Thomas | 26 | 26.02 | |||
| Ed Pereira | 33 | 26.26 | |||
| M25+ 200 Medley Relay | 1:57.79 | 1st Place | |||
| John Goode | 51 | Breast | 33.82 | ||
| Michael Thomas | 26 | Fly | 27.19 | ||
| Ed Pereira | 33 | Free | 26.16 | ||
| M25+ 400 Free Relay | 4:07.78 | 4th Place | |||
| Chris Campbell | 58 | 1:06.65 | |||
| 32.03 | |||||
| 34.62 | |||||
| John Goode | 51 | n/a | |||
| n/a | |||||
| n/a | |||||
| Michael Thomas | 26 | n/a | |||
| n/a | |||||
| n/a | |||||
| M25+ 400 Medley Relay | 4:07.78 | 3rd Place | |||
| John Goode | 51 | Breast | 1:15.43 | ||
| 35.82 | |||||
| 39.61 | |||||
| Michael Thomas | 26 | Fly | 1:01.14 | ||
| 27.40 | |||||
| 33.74 | |||||
| Ed Pereira | 33 | Free | 59.72 | ||
| 27.80 | |||||
| 31.92 |