2022 Pacific Masters LCM Championships
July 29-31 at the Miwok Aquatic Center of Indian River College in Novato, CA.
At this meet, the team came in 18th place overall, and 4th in the highly competitive Small Team Division. Congratulations!
Name | Division | Race | Time | Place | Comments |
Aaron Wood | M18-24 | 200 Free | 2:13.30 | 1st Place | New Team Record! |
1:04.10 | |||||
1:09.20 | |||||
200 IM | 2:35.82 | 1st Place | New Team Record! | ||
Michael Thomas | M30-34 | 50 Free | 30.83 | 2nd Place | |
800 Free | 12:46.43 | 2nd Place | |||
1:24.48 | |||||
1:36.57 | 3:01.05 | ||||
1:38.58 | |||||
1:37.83 | 3:16.41 | 6:17.46 | |||
1:39.16 | |||||
1:39.18 | 3:18.34 | ||||
1:38.96 | |||||
1:31.67 | 3:10.63 | 6:28.97 | |||
50 Back | 38.22 | 3rd Place | |||
200 Back | 3:00.96 | 4th Place | |||
1:29.23 | |||||
1:31.73 | |||||
100 Breast | 1:32.93 | 2nd Place | |||
100 Fly | 1:22.64 | 3rd Place | |||
Chris Campbell | M60-64 | 200 Free | 3:14.51 | 7th Place | New Team Record! |
1:33.24 | New Team Record (100 Free)! | ||||
1:41.27 | |||||
400 Free | 7:12.82 | 5th Place | New Team Record! | ||
1:40.10 | |||||
1:51.98 | |||||
1:52.79 | |||||
1:47.95 | |||||
800 Free | 15:26.47 | 2nd Place | New Team Record! | ||
1:44.77 | |||||
1:56.79 | 3:41.56 | ||||
1:56.77 | |||||
1:57.25 | 3:54.02 | 7:35.68 | |||
1:58.37 | |||||
1:57.08 | 3:55.45 | ||||
1:58.83 | |||||
1:56.61 | 3:55.44 | 7:50.99 | |||
Elaine Thomas | W65-69 | 50 Free | 46.54 | 3rd Place | |
100 Free | 1:43.73 | 2nd Place | |||
50 Back | 56.05 | 2nd Place | |||
200 Back | 4:16.31 | 2nd Place | |||
2:07.06 | |||||
2:09.25 |