2022 Pacific Masters SCY Championships
April 1-3, at the Dennis Kennedy Aquatic Center in Morgan Hill, CA.
At this meet, we came in 11th overall as a team, and 4th in the Small Team division.
| Name | Division | Race | Time | Place | Comments |
| Aaron Wood | M18-24 | 1650 Free | 18:11.86 | 1st Place | |
| 28.09 | |||||
| 31.23 | 59.32 | ||||
| 31.79 | |||||
| 32.59 | 2:03.70 | ||||
| 32.37 | |||||
| 32.54 | |||||
| 32.71 | |||||
| 33.01 | |||||
| 32.80 | |||||
| 33.12 | 5:20.25 | ||||
| 32.40 | |||||
| 32.12 | |||||
| 32.52 | |||||
| 32.79 | |||||
| 32.96 | |||||
| 33.37 | |||||
| 33.16 | |||||
| 32.58 | |||||
| 33.19 | |||||
| 33.24 | 10:48.58 | ||||
| 33.52 | |||||
| 33.71 | |||||
| 35.22 | |||||
| 33.37 | |||||
| 34.07 | |||||
| 33.56 | |||||
| 34.04 | |||||
| 34.41 | |||||
| 35.30 | |||||
| 34.66 | |||||
| 34.85 | |||||
| 34.20 | |||||
| 32.37 | |||||
| 200 Free | 1:51.16 | 2nd Place | New Team Record! | ||
| 26.16 | |||||
| 28.13 | 54.29 | ||||
| 28.35 | |||||
| 28.52 | 56.87 | ||||
| 500 Free | 5:09.91 | 2nd Place | |||
| 27.22 | |||||
| 30.41 | 57.63 | ||||
| 30.50 | |||||
| 30.87 | 1:59.00 | ||||
| 31.34 | |||||
| 31.50 | |||||
| 31.98 | |||||
| 32.62 | |||||
| 31.79 | |||||
| 31.28 | |||||
| 100 Fly | 57.53 | 3rd Place | |||
| 26.89 | |||||
| 30.84 | |||||
| 100 Free | 51.19 | 3rd Place | New Team Record! | ||
| 24.28 | |||||
| 26.91 | |||||
| 200 IM | 2:08.19 | 1st Place | |||
| 27.54 | |||||
| 33.69 | |||||
| 39.63 | |||||
| 27.33 | |||||
| 1000 Free | 10:49.66 | 1st Place | |||
| 28.83 | |||||
| 32.08 | 1:00.91 | ||||
| 32.14 | |||||
| 32.51 | 2:05.56 | ||||
| 33.04 | |||||
| 32.89 | |||||
| 32.70 | |||||
| 33.47 | |||||
| 33.08 | |||||
| 32.01 | 5:22.75 | ||||
| 33.42 | |||||
| 32.54 | |||||
| 33.78 | |||||
| 33.20 | |||||
| 33.04 | |||||
| 32.41 | |||||
| 32.43 | |||||
| 32.97 | |||||
| 32.21 | |||||
| 30.91 | |||||
| Michael Thomas | M25-29 | 100 Free | 1:00.06 | 15th Place | |
| 27.73 | |||||
| 32.33 | |||||
| 50 Breast | 35.32 | 9th Place | |||
| 200 Fly | 2:34.86 | 2nd Place | |||
| 32.31 | |||||
| 39.36 | 1:11.67 | ||||
| 40.51 | |||||
| 42.69 | 1:23.19 | ||||
| 50 Free | 26.28 | 11th Place | |||
| 100 Breast | 1:15.74 | 9th Place | |||
| 32.96 | |||||
| 37.47 | |||||
| 1000 Free | 13:51.29 | 3rd Place | |||
| 32.93 | |||||
| 38.80 | 1:11.73 | ||||
| 40.72 | |||||
| 41.50 | 2:33.95 | ||||
| 41.57 | |||||
| 41.45 | |||||
| 42.77 | |||||
| 42.54 | |||||
| 42.46 | |||||
| 42.92 | 6:46.66 | ||||
| 42.89 | |||||
| 42.89 | |||||
| 42.86 | |||||
| 42.74 | |||||
| 42.97 | |||||
| 43.23 | |||||
| 42.63 | |||||
| 42.14 | |||||
| 41.77 | |||||
| 40.61 | |||||
| Ed Pereira | M35-39 | 200 Free | 2:12.08 | 4th Place | |
| 29.81 | |||||
| 33.45 | 1:03.26 | ||||
| 34.34 | |||||
| 34.48 | 1:08.52 | ||||
| 500 free | 6:03.55 | 6th Place | |||
| 31.16 | |||||
| 34.81 | 1:05.97 | ||||
| 36.06 | |||||
| 37.01 | 2:19.04 | ||||
| 37.11 | |||||
| 37.37 | |||||
| 37.98 | |||||
| 37.75 | |||||
| 37.52 | |||||
| 36.78 | |||||
| 100 IM | 1:05.50 | 4th Place | |||
| 50 Fly | 27.60 | 3rd Place | |||
| 100 Free | 58.50 | 8th Place | |||
| 28.31 | |||||
| 30.25 | |||||
| 100 Back | 1:05.12 | 3rd Place | |||
| 32.41 | |||||
| 32.71 | |||||
| Nathan Chenko | M35-39 | 100 Free | 53.62 | 5th Place | |
| 25.87 | |||||
| 27.75 | |||||
| 50 Breast | 30.50 | 1st Place | New Team Record! | ||
| 200 IM | 2:09.62 | 1st Place | |||
| 28.68 | |||||
| 34.44 | |||||
| 37.06 | |||||
| 29.44 | |||||
| 100 Breast | 1:05.25 | 1st Place | New Team Record! | ||
| 30.87 | |||||
| 34.38 | |||||
| John Goode | M55-59 | 1650 Free | 20:58.63 | 2nd Place | |
| 34.80 | |||||
| 37.86 | 1:12.66 | ||||
| 38.57 | |||||
| 38.43 | 2:29.66 | ||||
| 38.70 | |||||
| 37.72 | |||||
| 37.76 | |||||
| 38.27 | |||||
| 38.21 | |||||
| 38.12 | 6:18.44 | ||||
| 37.78 | |||||
| 38.16 | |||||
| 38.33 | |||||
| 38.06 | |||||
| 38.33 | |||||
| 37.81 | |||||
| 37.88 | |||||
| 38.59 | |||||
| 38.25 | |||||
| 38.13 | 12:39.70 | ||||
| 38.20 | |||||
| 38.54 | |||||
| 37.92 | |||||
| 38.13 | |||||
| 38.36 | |||||
| 38.55 | |||||
| 39.06 | |||||
| 38.69 | |||||
| 38.81 | |||||
| 39.06 | |||||
| 38.33 | |||||
| 38.37 | |||||
| 36.31 | |||||
| 400 IM | 5:46.28 | 1st Place | |||
| 38.92 | |||||
| 46.52 | 1:25.44 | ||||
| 45.02 | |||||
| 43.03 | 1:28.06 | ||||
| 49.40 | |||||
| 48.59 | 1:37.99 | ||||
| 39.56 | |||||
| 35.32 | 1:14.88 | ||||
| 200 Free | 2:17.72 | 3rd Place | |||
| 33.03 | |||||
| 35.12 | 1:08.15 | ||||
| 34.90 | |||||
| 34.67 | 1:09.57 | ||||
| 500 Free | 6:00.56 | 4th Place | |||
| 33.45 | |||||
| 35.68 | 1:09.13 | ||||
| 36.10 | |||||
| 37.29 | 2:22.52 | ||||
| 37.37 | |||||
| 37.14 | |||||
| 37.27 | |||||
| 37.90 | |||||
| 38.76 | |||||
| 37.60 | |||||
| 200 Breast | 2:49.26 | 1st Place | New Team Record! | ||
| 38.56 | |||||
| 42.71 | 1:21.27 | ||||
| 44.00 | |||||
| 43.99 | 1:27.99 | ||||
| 100 IM | 1:11.90 | 3rd Place | New Team Record! | ||
| 200 Back | 2:44.18 | 5th Place | New Team Record! | ||
| 40.25 | |||||
| 41.29 | 1:21.54 | ||||
| 41.42 | |||||
| 41.22 | 1:22.64 | ||||
| Chris Campbell | M60-64 | 200 Free | 2:37.89 | 6th Place | |
| 36.90 | |||||
| 39.18 | 1:16.08 | ||||
| 40.52 | |||||
| 41.29 | 1:21.81 | ||||
| 500 Free | 7:23.06 | 8th Place | |||
| 39.39 | |||||
| 42.19 | 1:21.81 | ||||
| 43.40 | |||||
| 44.37 | 2:49.24 | ||||
| 45.48 | |||||
| 45.55 | |||||
| 45.78 | |||||
| 46.41 | |||||
| 45.88 | |||||
| 44.72 | |||||
| 1000 Free | 15:31.41 | 3rd Place | |||
| 40.61 | |||||
| 44.20 | 1:24.81 | ||||
| 45.89 | |||||
| 46.33 | 2:57.03 | ||||
| 47.10 | |||||
| 46.36 | |||||
| 47.55 | |||||
| 47.44 | |||||
| 47.81 | |||||
| 47.49 | 7:40.78 | ||||
| 46.97 | |||||
| 47.25 | |||||
| 48.21 | |||||
| 47.89 | |||||
| 47.66 | |||||
| 46.60 | |||||
| 47.01 | |||||
| 46.77 | |||||
| 46.98 | |||||
| 45.29 | |||||
| Elaine Thomas | W65-69 | 100 Back | 1:43.97 | 3rd Place | |
| 50.28 | |||||
| 53.69 |