2022 Quicksilver Meet – LCM
2022 Quicksilver Meet, on the 25 of June, at Gunderson High School in San Jose, CA.
| Name | Division | Race | Time | Place | Comments |
| Atossa Shafa | W50-54 | 100 Free | 2:00.84 | 1st Place | |
| 55.28 | |||||
| 1:05.56 | |||||
| 100 Breast | 2:12.31 | 2nd Place | New Team Record! | ||
| 58.50 | |||||
| 1:13.81 | |||||
| 50 Fly | 1:04.43 | 1st Place | New Team Record! | ||
| Michael Thomas | M30-34 | 100 Free | 1:11.03 | 2nd Place | |
| 33.51 | |||||
| 37.52 | |||||
| 100 Back | 1:23.18 | 2nd Place | |||
| 40.44 | |||||
| 42.74 | |||||
| 100 Fly | 1:19.59 | 2nd Place | |||
| 35.13 | |||||
| 44.46 | |||||
| Zach Green (UC33) | M30-34 | 100 Back | 1:19.17 | 1st Place | |
| 38.96 | |||||
| 40.21 | |||||
| 50 Breast | 38.34 | 1st Place | |||
| 100 Breast | 1:22.94 | 2nd Place | |||
| 39.41 | |||||
| 43.53 | |||||
| Ed Pereira | M35-39 | 100 Free | 1:10.07 | 1st Place | |
| 33.73 | |||||
| 36.34 | |||||
| 400 Free | 5:33.66 | 2nd Place | |||
| splits n/a | |||||
| 100 Back | 1:16.99 | 1st Place | |||
| splits n/a |