One Hour Postal Records
These are our team records for each age group for One Hour Postal competitions since 2000.
Women
Age | Name | Age | Distance in Yards | Year |
18-24 | Sabrina Maisel | 4325 | 2014 | |
25-29 | Stephanie Alsberg | 26 | 4175 | 2001 |
30-34 | Kathy Hoerber | 34 | 4500 | 2003 |
35-39 | Yinka Bogdan | 35 | 4515 | 2002 |
40-44 | Susan Donahue | 43 | 4500 | 2004 |
45-49 | Diane Dagosta | 45 | 4430 | 2002 |
50-54 | Martha Branch | 51 | 4160 | 2011 |
55-59 | Kate Latham | 57 | 3615 | 2010 |
60-64 | Diane Renshaw | 63 | 2830 | 2009 |
65-69 | Diane Renshaw | 65 | 2765 | 2011 |
70-74 | none | |||
75-79 | none | |||
80-84 | Eloise Danto | 82 | 2230 | 2010 |
Men
Age | Name | Age | Distance in Yards | Year |
18-24 | Shane Brewer | 23 | 4820 | 2001 |
25-29 | Todd Walsh | 28 | 5135 | 1998 |
30-34 | Paul Cousineau | 31 | 4915 | 2003 |
35-39 | Eric Wolff | 37 | 4680 | 1998 |
40-44 | Dave Connell | 44 | 4905 | 2001 |
45-49 | Dave Connell | 45 | 4950 | 2002 |
50-54 | Chuck Piercey | 50 | 4920 | 2011 |
55-59 | Dan Miller | 59 | 2100 | 2001 |
60-64 | Flip Dibner | 60 | 3100 | 2009 |
65-69 | none | |||
70-74 | none | |||
75-79 | Ed Kerswill | 76 | 3470 | 2003 |
80-84 | none |
Totals
Totals | Year | |
Maximum Number of Swimmers | 19 | 2001 |
Maximum Total Yardage | 69590 | 2001 |
Women’s Relays
Age Group | Names | Distance in Yards | Year |
18+ | none | ||
25+ | Adina Kletter Karla Rees Robin Soares |
12565 | 2007 |
35+ | Yinka Bogdan Diane Dagosta Susan Donahue |
13215 | 2002 |
45+ | none | ||
55+ | Eloise Danto Diane Renshaw Mary Leigh Burke |
7445 | 2011 |
65+ | none | ||
75+ | none |
Men’s Relays
Age Group | Names | Distance in yards | Year |
18+ | Dave Connell Shane Brewer Alan Liu |
14460 | 2001 |
25+ | Dave Connell Alan Liu Bob Stenz |
14285 | 2002 |
35+ | Chris Campbell Sherwick Min Troy Soares |
12975 | 2007 |
45+ | Chris Campbell Mike Kadi Chuck Piercey |
13850 | 2011 |
55+ | none | ||
65+ | none | ||
75+ | none |
Mixed Relays
Age Group | Names | Distance in yards | Year |
18+ | Blossom Marimpietri Dave Finlay Sabine Bosklopper Bob McKee |
14470 | 2010 |
25+ | Alan Liu Susan Donahue Jami Andrews Troy Soares |
17315 | 2004 |
35+ | Chris Campbell Tana Jackson Sherwick Min Jami Andrews |
16665 | 2007 |
45+ | Chuck Piercey Mike Kadi Martha Branch Kate Latham |
17320 | 2011 |
55+ | none | ||
65+ | none | ||
75+ | none |