Short Course Meters Records – Women
Women 18-24 | ||||
50 Free | Sabrina Maisel | 31.38 | 11/24/13 | Arizona State University |
100 Free | Sabrina Maisel | 1:09.41 | 11/24/13 | Arizona State University |
200 Free | Sabrina Maisel | 2:30.21 | 11/23/13 | Arizona State University |
400 Free | Lorry Thomas | 5:54.00 | 10/14/01 | Joinville Swim Ctr, San Mateo |
800 Free | Julia Davies | 9:53.37 | 10/17/98 | Clarke Center, Walnut Creek |
1500 Free | none | |||
50 Breast | Sabrina Maisel | 37.89 | 9/26/15 | Mesa, AZ |
100 Breast | Sabrina Maisel | 1:22.76 | 9/26/15 | Mesa, AZ |
200 Breast | Sabrina Maisel | 3:07.91 | 9/28/14 | Eagle Pool, Mtn. View |
50 Back | Kirsten Wille | 33.19 | 1995 | n/a |
100 Back | Kirsten Wille | 1:13.04 | 1995 | n/a |
200 Back | Sabrina Maisel | 3:00.04 | 11/16/14 | Arizona State University |
50 Fly | Sabrina Maisel | 33.94 | 11/16/14 | Arizona State University |
100 Fly | Elaine Heal | 1:19.30 | 10/13/96 | Eagle Pool, Mtn. View |
200 Fly | Elaine Heal | 3:11.97 | 10/12/96 | Eagle Pool, Mtn. View |
100 IM | Kirsten Wille | 1:15.07 | 1995 | n/a |
200 IM | Marissa Shih | 2:49.91 | 9/26/10 | Eagle Pool, Mtn. View |
400 IM | Sabrina Maisel | 5:52.19 | 9/26/15 | Mesa, AZ |
Women 25-29 | ||||
50 Free | Sabrina Maisel | 30.18 | 10/26/19 | Tempe, AZ |
100 Free | Michal Rinkevich | 1:06.29 | 9/16/07 | Eagle Pool, Mtn. View |
200 Free | Michal Rinkevich | 2:24.00 | 9/16/07 | Eagle Pool, Mtn. View |
400 Free | Alicia Koht | 5:05.82 | 9/14/08 | Eagle Pool, Mtn. View |
800 Free | Trish Barr | 11:54.26 | 10/12/96 | Eagle Pool, Mtn. View |
1500 Free | Karla Rees | 24:09.19 | 10/5/02 | Healdsburg Swim Center |
50 Breast | Sabrina Maisel | 37.74 | 10/31/15 | Tempe, AZ |
100 Breast | Sabrina Maisel | 1:22.89 | 10/31/15 | Tempe, AZ |
200 Breast | Sabrina Maisel | 2:58.19 | 10/27/19 | Tempe, AZ |
50 Back | Kathleen Rissi | 36.85 | 10/17/09 | Clarke Center, Walnut Creek |
100 Back | Kathleen Rissi | 1:17.36 | 10/17/09 | Clarke Center, Walnut Creek |
200 Back | Sabrina Maisel | 2:53.67 | 11/1/15 | Tempe, AZ |
50 Fly | Sabrina Maisel | 32.64 | 11/11/16 | Tempe, AZ |
100 Fly | Sabrina Maisel | 1:11.47 | 10/26/19 | Tempe, AZ |
200 Fly | Choi-Ting Lau | 2:41.68 | 10/4/09 | Eagle Pool, Mtn. View |
100 IM | Amanda Schmitz | 1:11.35 | 9/23/18 | Eagle Pool, Mtn. View |
200 IM | Sabrina Maisel | 2:41.94 | 11/11/16 | Tempe, AZ |
400 IM | Sabrina Maisel | 5:47.46 | 10/31/15 | Tempe, AZ |
Women 30-34 | ||||
50 Free | Meredith Bronson | 28.57 | 10/4/14 | Schall Aquatic Center, UC Davis |
100 Free | Meredith Bronson | 1:02.69 | 9/18/16 | Eagle Pool, Mtn. View |
200 Free | Kristin More | 2:35.38 | 9/28/14 | Eagle Pool, Mtn. View |
400 Free | Karla Rees | 5:44.2 | 10/20/07 | Walnut Creek |
800 Free | Jennifer Ramberg | 11:38.76 | 10/12/96 | Eagle Pool, Mtn. View |
1500 Free | Karla Rees | 22:09.93 | 10/7/07 | Mission Viejo |
50 Breast | Meredith Bronson | 37.06 | 10/4/14 | Schall Aquatic Center, UC Davis |
100 Breast | Meredith Bronson | 1:23.28 | 9/28/14 | Eagle Pool, Mtn. View |
200 Breast | Meredith Bronson | 2:55.25 | 9/28/14 | Eagle Pool, Mtn. View |
50 Back | Meredith Bronson | 33.87 | 10/4/14 | Schall Aquatic Center, UC Davis |
100 Back | Misa Sugiura | 1:15.40 | 9/7/03 | Eagle Pool, Mtn. View |
200 Back | Karla Rees | 3:10.58 | 12/14/02 | UNLV |
50 Fly | Meredith Bronson | 31.70 | 10/4/14 | Schall Aquatic Center, UC Davis |
100 Fly | Hailey Kuhn | 1:14.89 | 8/22/04 | Eagle Pool, Mtn. View |
200 Fly | Hailey Kuhn | 2:44.29 | 8/22/04 | Eagle Pool, Mtn. View |
100 IM | Meredith Bronson | 1:11.06 | 9/18/16 | Eagle Pool, Mtn. View |
200 IM | Meredith Bronson | 2:47.45 | 10/11/14 | Clarke Center, Walnut Creek |
400 IM | Hailey Kuhn | 6:04.14 | 8/22/04 | Eagle Pool, Mtn. View |
Women 35-39 | ||||
50 Free | Julie Paque | 30.17 | 1993 | n/a |
100 Free | Julie Paque | 1:06.66 | 1993 | n/a |
200 Free | Julie Paque | 2:31.61 | 1993 | n/a |
400 Free | Catherine Harris | 5:28.32 | 9/22/19 | Eagle Pool, Mtn. View |
800 Free | Mo Chambers | 11:24.47 | 1994 | n/a |
1500 Free | Laura Collette | 22:44.38 | 9/27/03 | Menlo-Atherton H.S. |
50 Breast | Christina Sheridan | 41.69 | 9/23/12 | Eagle Pool, Mtn. View |
100 Breast | Mo Chambers | 1:30.68 | 11/../94 | Eagle Pool, Mtn. View |
200 Breast | Mo Chambers | 3:13.83 | 1993 | n/a |
50 Back | Maike Silver | 35.40 | 10/24/05 | Eagle Pool, Mtn. View |
100 Back | Lisa Akerman | 1:14.10 | 1993 | n/a |
200 Back | Lisa Akerman | 2:40.43 | 1993 | n/a |
50 Fly | Julie Paque | 34.08 | 1993 | n/a |
100 Fly | Julie Paque | 1:18.39 | 1993 | n/a |
200 Fly | Julie Paque | 2:57.04 | 1993 | n/a |
100 IM | Maike Silver | 1:18.06 | 10/24/04 | Eagle Pool, Mtn. View |
200 IM | Christina Sheridan | 2:48.63 | 9/23/12 | Eagle Pool, Mtn. View |
400 IM | Mo Chambers | 6:08.87 | 1993 | n/a |
Women 40-44 | ||||
50 Free | Jody Smith | 28.19 | 10/3/10 | Schall Aquatic Center, UC Davis |
100 Free | Jody Smith | 1:04.87 | 12/5/10 | Long Beach, CA |
200 Free | Jody Smith | 2:13.83 | 12/5/10 | Long Beach, CA |
400 Free | Susan Donahue | 5:06.95 | 10/4/03 | Menlo-Atherton H.S. |
800 Free | Susan Donahue | 10:39.91 | 9/7/03 | Eagle Pool, Mtn. View |
1500 Free | Susan Donahue | 20:33.30 | 9/27/03 | Menlo-Atherton H.S. |
50 Breast | Jody Smith | 38.93 | 10/3/10 | Schall Aquatic Center, UC Davis |
100 Breast | Susan Donahue | 1:36.86 | 9/28/03 | Joinville Swim Center, San Mateo |
200 Breast | Susan Donahue | 3:17.72 | 10/5/03 | Menlo-Atherton H.S. |
50 Back | Jody Smith | 32.08 | 10/3/10 | Schall Aquatic Center, UC Davis |
100 Back | Jody Smith | 1:09.82 | 12/4/10 | Long Beach, CA |
200 Back | Jody Smith | 2:30.13 | 12/3/10 | Long Beach, CA |
50 Fly | Jody Smith | 30.29 | 10/3/10 | Schall Aquatic Center, UC Davis |
100 Fly | Jody Smith | 1:07.68 | 10/10/10 | Walnut Creek |
200 Fly | Susan Donahue | 2:55.93 | 8/24/03 | Avery Aquatics Ctr, Stanford |
100 IM | Jody Smith | 1:10.39 | 10/10/10 | Walnut Creek |
200 IM | Jody Smith | 2:35.07 | 12/3/10 | Long Beach, CA |
400 IM | Sharlene Gee | 6:00.07 | 9/16/07 | Eagle Pool, Mtn. View |
Women 45-49 | ||||
50 Free | Karene Lees | 35.44 | 9/26/10 | Eagle Pool, Mtn. View |
100 Free | Karene Lees | 1:19.09 | 10/4/09 | Eagle Pool, Mtn. View |
200 Free | Sharlene Gee | 2:31.35 | 9/23/12 | Eagle Pool, Mtn. View |
400 Free | Sharlene Gee | 5:22.35 | 9/23/12 | Eagle Pool, Mtn. View |
800 Free | none | |||
1500 Free | none | |||
50 Breast | Debi Yip | 51.14 | 9/28/14 | Eagle Pool, Mtn. View |
100 Breast | Maria Klein | 1:33.70 | 9/02/04 | Eagle Pool, Mtn. View |
200 Breast | Maria Klein | 3:19.71 | 9/02/04 | Eagle Pool, Mtn. View |
50 Back | Misa Sugiura | 35.68 | 9/27/15 | Eagle Pool, Mtn. View |
100 Back | none | |||
200 Back | none | |||
50 Fly | Sharlene Gee | 34.70 | 9/23/12 | Eagle Pool, Mtn. View |
100 Fly | Irene Smith | 1:25.94 | 8/22/04 | Eagle Pool, Mtn. View |
200 Fly | Irene Smith | 3:06.97 | 8/22/04 | Eagle Pool, Mtn. View |
100 IM | Laura Schuster | 1:36.21 | 9/22/13 | Eagle Pool, Mtn. View |
200 IM | Sachi Sawamura | 2:57.53 | 9/22/13 | Eagle Pool, Mtn. View |
400 IM | Maria Klein | 6:17.86 | 9/02/04 | Eagle Pool, Mtn. View |
Women 50-54 | ||||
50 Free | Margaret Toppel | 32.31 | 10/21/01 | Clarke Center, Walnut Creek |
100 Free | Martha Branch | 1:27.46 | 9/26/10 | Eagle Pool, Mtn. View |
200 Free | Martha Branch | 2:58.28 | 9/26/10 | Eagle Pool, Mtn. View |
400 Free | Martha Branch | 5:57.58 | 9/26/10 | Eagle Pool, Mtn. View |
800 Free | none | |||
1500 Free | none | |||
50 Breast | Kathy Englar | 48.09 | 9/16/07 | Eagle Pool, Mtn. View |
100 Breast | none | |||
200 Breast | Connie Tong | 4:30.99 | 6/21 | Eagle Pool, Mtn. View |
50 Back | Margaret Toppel | 36.92 | 10/21/01 | Clarke Center, Walnut Creek |
100 Back | none | |||
200 Back | Connie Tong | 4:23.99 | 6/21 | Eagle Pool, Mtn. View |
50 Fly | Margaret Toppel | 35.04 | 10/20/01 | Clarke Center, Walnut Creek |
100 Fly | none | |||
200 Fly | Connie Tong | 4:58.99 | 6/21 | Eagle Pool, Mtn. View |
100 IM | Margaret Toppel | 1:21.12 | 10/21/01 | Clarke Center, Walnut Creek |
200 IM | Sachi Sawamura | 3:00.42 | 9/18/16 | Eagle Pool, Mtn. View |
400 IM | none |
Women 55-59 | ||||
50 Free | Kate Latham | 42.57 | 9/20/09 | Joinville Swim Ctr, San Mateo |
100 Free | Kate Latham | 1:25.13 | 5/31/14 | Quinn Aquatic Center |
200 Free | Kate Latham | 3:21.51 | 9/14/08 | Eagle Pool, Mtn. View |
400 Free | Kate Latham | 6:47.47 | 9/26/10 | Eagle Pool, Mtn. View |
800 Free | Kate Latham | 14:01.12 | 1/15/11 | Olympic Club, San Francisco |
1500 Free | Kate Latham | 26:28.51 | 1/15/11 | Olympic Club, San Francisco |
50 Breast | Kate Latham | 52.85 | 9/20/09 | Joinville Swim Ctr, San Mateo |
100 Breast | none | |||
200 Breast | none | |||
50 Back | Kate Latham | 55.91 | 9/20/09 | Joinville Swim Ctr, San Mateo |
100 Back | none | |||
200 Back | Kate Latham | 4:08.06 | 9/26/10 | Eagle Pool, Mtn. View |
50 Fly | Maria Klein | 36.02 | 5/31/14 | Quinn Aquatic Center |
100 Fly | Maria Klein | 1:32.24 | 9/18/16 | Eagle Pool, Mtn. View |
200 Fly | Robin Gantzos | 4:45.40 | 9/18/16 | Eagle Pool, Mtn. View |
100 IM | Maria Klein | 1:21.24 | 5/31/14 | Quinn Aquatic Center |
200 IM | Maria Klein | 2:52.88 | 5/31/14 | Quinn Aquatic Center |
400 IM | Maria Klein | 6:38.71 | 9/18/16 | Eagle Pool, Mtn. View |
Women 60-64 | ||||
50 Free | Vickie Weir | 42.88 | 9/22/19 | Eagle Pool, Mtn. View |
100 Free | Kate Latham | 1:35.85 | 9/22/13 | Eagle Pool, Mtn. View |
200 Free | Kate Latham | 3:18.85 | 9/22/13 | Eagle Pool, Mtn. View |
400 Free | Kate Latham | 6:44.60 | 9/22/13 | Eagle Pool, Mtn. View |
800 Free | Kate Latham | 14:26.07 | 10/12/12 | Clark Swim Center, Walnut Creek |
1500 Free | Kate Latham | 27:30.35 | 10/12/12 | Clark Swim Center, Walnut Creek |
50 Breast | Kate Latham | 54.44 | 9/22/13 | Eagle Pool, Mtn. View |
100 Breast | Kate Latham | 1:54.26 | 9/22/13 | Eagle Pool, Mtn. View |
200 Breast | Kate Latham | 3:39.20 | 5/18/14 | Avery Aquatic Center |
50 Back | Elaine Thomas | 51.32 | 9/22/19 | Eagle Pool, Mtn. View |
100 Back | Elaine Thomas | 1:48.91 | 10/12/19 | Clark Center, Walnut Creek |
200 Back | Maria Klein | 3:37.53 | 6/12/21 | Eagle Pool, Mtn. View |
50 Fly | Diane Renshaw | 53.64 | 10/11/08 | Clark Swim Center, Walnut Creek |
100 Fly | Kate Latham | 2:10.66 | 9/22/13 | Eagle Pool, Mtn. View |
200 Fly | Maria Klein | 3:45.81 | 6/12/21 | Eagle Pool, Mtn. View |
100 IM | Elaine Thomas | 2:00.69 | 9/23/18 | Eagle Pool, Mtn. View |
200 IM | Kate Latham | 3:33.49 | 5/18/14 | Avery Aquatic Center |
400 IM | Kate Latham | 8:05.45 | 9/22/13 | Eagle Pool, Mtn. View |
Women 65-69 | ||||
50 Free | Bobbi Callison | 40.15 | 10/9/99 | Clarke Center, Walnut Creek |
100 Free | Bobbi Callison | 1:30.69 | 10/10/99 | Clarke Center, Walnut Creek |
200 Free | Bobbi Callison | 3:26.73 | 10/9/99 | Clarke Center, Walnut Creek |
400 Free | Kate Latham | 7:12.32 | 9/23/18 | Eagle Pool, Mtn. View |
800 Free | Elaine Thomas | 15:47.03 | 10/12/19 | Clarke Center, Walnut Creek |
1500 Free | none | |||
50 Breast | Kate Latham | 55.70 | 9/24/17 | Eagle Pool, Mtn. View |
100 Breast | Kate Latham | 1:58.60 | 9/24/17 | Joinville Swim Center, San Mateo |
200 Breast | Kate Latham | 4:04.19 | 9/24/17 | Eagle Pool, Mtn. View |
50 Back | Elaine Thomas | 51.32 | 9/22/19 | Eagle Pool, Mtn. View |
100 Back | Elaine Thomas | 1:48.91 | 10/12/19 | Clarke Center, Walnut Creek |
200 Back | Elaine Thomas | 4:05.57 | 10/16/21 | Clarke Center, Walnut Creek |
50 Fly | Bobbi Callison | 47.83 | 10/12/99 | Clarke Center, Walnut Creek |
100 Fly | Diane Renshaw | 2:10.50 | 9/26/10 | Eagle Park, Mtn. View |
200 Fly | Diane Renshaw | 4:31.58 | 9/26/10 | Eagle Park, Mtn. View |
100 IM | Kate Latham | 1:54.67 | 9/23/18 | Eagle Park, Mtn. View |
200 IM | Bobbi Callison | 3:46.09 | 10/13/99 | Clarke Center, Walnut Creek |
400 IM | Kate Latham | 8:36.30 | 9/24/17 | Eagle Pool, Mtn. View |
Women 70-74 | ||||
50 Free | ||||
100 Free | ||||
200 Free | ||||
400 Free | ||||
800 Free | ||||
1500 Free | ||||
50 Breast | ||||
100 Breast | ||||
200 Breast | ||||
50 Back | Diane Renshaw | 1:06.66 | 9/22/19 | Eagle Pool, Mtn. View |
100 Back | ||||
200 Back | ||||
50 Fly | Diane Renshaw | 59.21 | 9/18/16 | Eagle Pool, Mtn. View |
100 Fly | Diane Renshaw | 2:21.00 | 9/18/16 | Eagle Pool, Mtn. View |
200 Fly | Diane Renshaw | 4:59.59 | 9/18/16 | Eagle Pool, Mtn. View |
100 IM | ||||
200 IM | ||||
400 IM |
Women 75-79 | ||||
50 Free | Eloise Danto | 54.56 | 9/25/05 | Eagle Pool, Mtn. View |
100 Free | Eloise Danto | 01:59.8 | 9/25/05 | Eagle Pool, Mtn. View |
200 Free | ||||
400 Free | ||||
800 Free | ||||
1500 Free | ||||
50 Breast | Eloise Danto | 01:25.7 | 10/2/05 | Schaal Aquatic Center, UC Davis |
100 Breast | ||||
200 Breast | ||||
50 Back | Eloise Danto | 01:05.6 | 9/25/05 | Eagle Pool, Mtn. View |
100 Back | Eloise Danto | 2:30.53 | 10/14/06 | Clark Center Walnut Creek |
200 Back | ||||
50 Fly | ||||
100 Fly | ||||
200 Fly | ||||
100 IM | ||||
200 IM | ||||
400 IM |
Women 80-84 | ||||
50 Free | ||||
100 Free | ||||
200 Free | ||||
400 Free | ||||
800 Free | ||||
1500 Free | ||||
50 Breast | Eloise Danto | 1:31.34 | 9/14/08 | Eagle Pool, Mtn. View |
100 Breast | ||||
200 Breast | Eloise Danto | 5:28.13 | 9/14/08 | Eagle Pool, Mtn. View |
50 Back | Eloise Danto | 1:22.31 | 9/23/12 | Eagle Pool, Mtn. View |
100 Back | Eloise Danto | 2:57.64 | 9/23/12 | Eagle Pool, Mtn. View |
200 Back | Eloise Danto | 6:12.71 | 9/23/12 | Eagle Pool, Mtn. View |
50 Fly | ||||
100 Fly | ||||
200 Fly | ||||
100 IM | ||||
200 IM | ||||
400 IM |