Short Course Meters Records – Women’s Relays
Women’s Relays | |||||
200 Medley Relay | |||||
76+ | none | ||||
100+ | none | ||||
120+ | Misa Sugiura | 44 | 2:23.80 | 9/22/13 | Eagle Pool, Mtn. View |
Christina Sheridan | 39 | ||||
Sachi Sawamura | 47 | ||||
Kristin More | 28 | ||||
160+ | Karla Rees | 39 | 2:38.63 | 9/23/12 | Eagle Pool, Mtn. View |
Flora Nelson | 38 | ||||
Laura Schuster | 47 | ||||
Janet Beegle | 45 | ||||
200+ | Sachi Sawamura Vivian Quierolo Kristin Norwood
Kate Latham |
52
58 34
66 |
3:06.21 | 9/23/18 | Eagle Pool, Mtn. View |
240+ | none | ||||
400 Medley Relay | |||||
76+ | none | ||||
100+ | none | ||||
120+ | none | ||||
160+ | none | ||||
200+ | none | ||||
240+ | none | ||||
200 Free Relay | |||||
76+ | none | ||||
100+ | none | ||||
120+ | Sharlene Gee | 2:11.48 | 10/4/09 | Eagle Pool, Mtn. View | |
Sara Bothwell-Allen | |||||
Alyssa Archell | |||||
Choi-Ting Lau | |||||
160+ | Sharlene Gee | 44 | 2:07.40 | 9/26/10 | Eagle Pool, Mtn. View |
Sachi Sawamura | 43 | ||||
Sharon Columbo | 39 | ||||
Jody Smith | 41 | ||||
200+ | Karene Lees | 47 | 2:25.93 | 9/26/10 | Eagle Pool, Mtn. View |
Martha Branch | 51 | ||||
Kate Latham | 58 | ||||
Kathy Englar | 54 | ||||
240+ | none | ||||
400 Free Relay | |||||
76+ | none | ||||
100+ | Karla Rees | 31 | 5:30.80 | 9/7/03 | Eagle Pool, Mtn. View |
Lisa Barella | 28 | ||||
Laura Maurer | 26 | ||||
Linda Burchik | 30 | ||||
120+ | Misa Sugiura | 34 | 4:47.12 | 9/7/03 | Eagle Pool, Mtn. View |
Amy Errington | 31 | ||||
Kathy Hoerber | 35 | ||||
Susan Donahue | 43 | ||||
160+ | none | ||||
200+ | none | ||||
240+ | none | ||||
800 Free Relay | |||||
76+ | none | ||||
100+ | Karla Rees | 31 | 11:34.77 | 9/7/03 | Eagle Pool, Mtn. View |
Lisa Barella | 28 | ||||
Laura Maurer | 26 | ||||
Linda Burchik | 30 | ||||
120+ | Susan Donahue | 43 | 9:57.27 | 9/7/03 | Eagle Pool, Mtn. View |
Amy Errington | 31 | ||||
Kathy Hoerber | 35 | ||||
Misa Sugiura | 34 | ||||
160+ | Laura Schuster | 47 | 11:24.78 | 9/23/12 | Eagle Pool, Mtn. View |
Karla Rees | 39 | ||||
Flora Nelson | 38 | ||||
Janet Beegle | 45 | ||||
200+ | Katie Duffy | 26 | 14:29.89 | 9/14/08 | Eagle Pool, Mtn. View |
Mary Leigh Burke | 56 | ||||
Diane Renshaw | 63 | ||||
Kate Latham | 56 | ||||
240+ |