The Olympic Club 1500 Short Course Meters Swim
January 29, 2022, in San Francisco, CA.
| Name | Division | Time | Place | Comments |
| Aaron Wood (QSS) | M18-24 | 18:12.44 | 1st Place | New Team Record! |
| – | ||||
| 100 split | – | – | ||
| – | ||||
| 200 split | – | – | ||
| – | ||||
| 300 split | – | 3:32.96 | ||
| 36.45 | ||||
| 400 split | 36.70 | 4:46.11 | ||
| 37.10 | ||||
| 36.50 | ||||
| 36.18 | ||||
| 36.81 | ||||
| 36.38 | ||||
| 36.09 | ||||
| 36.32 | ||||
| 800 split | 36.29 | 9:37.69 | New Team Record (in 800 Free)! | |
| 37.34 | ||||
| 36.79 | ||||
| 36.05 | ||||
| 36.16 | ||||
| 36.73 | ||||
| 37.29 | ||||
| 36.95 | ||||
| 38.13 | ||||
| 36.69 | ||||
| 37.05 | ||||
| 36.62 | ||||
| 37.07 | ||||
| 36.39 | ||||
| 35.49 | ||||
| Scott Lanterman | M55-59 | 22:19.45 | 7th Place | |
| 38.51 | ||||
| 100 split | 42.32 | 1:20.83 | ||
| 43.39 | ||||
| 200 split | 44.33 | 2:48.55 | ||
| 44.69 | ||||
| 44.14 | ||||
| 45.02 | ||||
| 400 split | 44.75 | 5:47.15 | ||
| 45.13 | ||||
| 45.11 | ||||
| 44.98 | ||||
| 44.97 | ||||
| 45.28 | ||||
| 44.90 | ||||
| 45.08 | ||||
| 800 split | 45.37 | 11:47.97 | ||
| 45.42 | ||||
| 45.38 | ||||
| 45.52 | ||||
| 45.43 | ||||
| 45.49 | ||||
| 45.73 | ||||
| 45.57 | ||||
| 45.95 | ||||
| 45.21 | ||||
| 45.66 | ||||
| 45.64 | ||||
| 45.25 | ||||
| 44.20 | ||||
| 40.99 | ||||
| Chris Campbell | M60-64 | 24:46.09 | 6th Place | New Team Record! |
| 43.79 | ||||
| 100 split | 47.91 | 1:31.70 | ||
| 48.24 | ||||
| 200 split | 48.98 | 3:08.92 | ||
| 48.81 | ||||
| 49.68 | ||||
| 50.36 | ||||
| 400 split | 49.70 | 6:27.47 | ||
| 49.72 | ||||
| 50.08 | ||||
| 49.93 | ||||
| 49.88 | ||||
| 50.05 | ||||
| 49.95 | ||||
| 49.08 | ||||
| 800 split | 50.41 | 13:06.57 | New Team Record (in 800 Free)! | |
| 49.76 | ||||
| 49.75 | ||||
| 49.79 | ||||
| 50.33 | ||||
| 50.33 | ||||
| 50.33 | ||||
| 51.04 | ||||
| 49.97 | ||||
| 50.48 | ||||
| 50.86 | ||||
| 50.57 | ||||
| 50.15 | ||||
| 49.18 | ||||
| 46.98 |