| Pre-Set | ||||||
| 3 | 200 | 50 Kick / 50 Drill / 100 Swim | ||||
| #1 Free, #2 Back, #3 Choice | ||||||
| 600 | ||||||
| Main Set | ||||||
| Ladder 1 | ||||||
| 1 | 100 | IM | ||||
| 1 | 200 | Free | ||||
| 1 | 300 | Choice | ||||
| 4 | 100 | Odd IM. Even Free | ||||
| 1 | 300 | Choice | ||||
| 1 | 200 | IM | ||||
| 1 | 100 | Free | ||||
| Ladder 2 | ||||||
| 1 | 200 | IM | ||||
| 1 | 400 | Free | ||||
| 1 | 200 | Reverse IM | ||||
| 6 | 50 | Kick | ||||
| 2700 | ||||||
| Total | 3300 |
Leave a Reply