2017 USF Valentine’s Affair | February 4, 2017 | USF | San Francisco, CA | |
Name | Division | Event | Time | Place |
Michael Thomas (TAM) | M25-29 | 100 Free | 54.67 | 6th Place |
25.92 | ||||
28.75 | ||||
100 Back | 1:03.01 | 4th Place | ||
31.08 | ||||
31.93 | ||||
100 Breast | 1:10.96 | 3rd Place | ||
33.46 | ||||
37.50 | ||||
100 Fly | 58.19 | 3rd Place | ||
26.85 | ||||
31.34 | ||||
100 IM | 1:00.96 | 2nd Place |
Leave a Reply