2017 Rose Bowl Masters SCY Meet | February 11, 2017 | Rose Bowl Aquatic Center | Pasadena, CA | |
Name | Division | Event | Time | Place |
Karla Rees | W40-44 | 400 IM | 6:20.68 | 2nd Place |
41.92 | ||||
49.90 | 1:31.82 | |||
51.30 | ||||
49.49 | 1:40.79 | |||
49.53 | ||||
51.96 | 1:41.49 | |||
44.14 | ||||
42.44 | 1:26.58 | |||
50 Fly | 36.54 | 2nd Place | ||
100 IM | 1:22.65 | 3rd Place | ||
200 IM | 3:02.51 | 2nd Place | ||
41.98 | ||||
49.47 | ||||
49.64 | ||||
41.42 | ||||
200 Free | 2:42.08 | 3rd Place | ||
38.02 | ||||
42.22 | 1:20.26 | |||
41.09 | ||||
40.73 | 1:21.82 |
Leave a Reply