2017 San Francisco City Mile | 26-Feb-17 | City College of San Francisco | ||
Name | Division | Event | Time | Place |
Michael Thomas (TAM) | M18-24 | 1650 Free | 21:05.89 | 1st Place |
32.59 | ||||
36.30 | 1:08.89 | |||
37.83 | ||||
38.19 | 2:24.91 | |||
38.67 | ||||
38.72 | ||||
39.09 | ||||
38.82 | ||||
38.76 | ||||
38.22 | 6:17.19 | |||
38.71 | ||||
38.41 | ||||
39.02 | ||||
38.90 | ||||
39.18 | ||||
39.08 | ||||
38.81 | ||||
39.09 | ||||
38.75 | ||||
38.82 | 12:45.96 | |||
38.76 | ||||
39.01 | ||||
39.10 | ||||
39.25 | ||||
38,78 | ||||
38.97 | ||||
38.61 | ||||
38.88 | ||||
38.30 | ||||
39.04 | ||||
38.24 | ||||
27.81 | ||||
35.18 | ||||
Karla Rees | W40-44 | 1650 Free | 24:39.94 | 1st Place |
40.82 | ||||
44.10 | 1:24.92 | |||
44.59 | ||||
45.13 | 2:54.64 | |||
45.21 | ||||
44.87 | ||||
45.69 | ||||
44.81 | ||||
46.26 | ||||
45.47 | 7:26.97 | |||
45.50 | ||||
44.97 | ||||
46.03 | ||||
45.34 | ||||
44.76 | ||||
45.35 | ||||
45.15 | ||||
46.02 | ||||
45.01 | ||||
44.08 | 14:59.18 | |||
44.82 | ||||
45.03 | ||||
45.00 | ||||
45.85 | ||||
45.21 | ||||
45.28 | ||||
45.23 | ||||
45.11 | ||||
44.63 | ||||
44.69 | ||||
43.34 | ||||
43.88 | ||||
42.69 |
This was a lovely bloog post