| 2017 Rinconada Spring Invitational | 3/11/17 | Rinconada Pool, Palo Alto, CA | |||
| Name | Division | Event | Time | Place | Comments |
| Andrew Wrist | M18-24 | 1000 Free | 10:24.48 | 1st Place | New Team Record! |
| 27.15 | |||||
| 28.90 | 56.05 | ||||
| 29.54 | |||||
| 30.12 | 1:55.71 | ||||
| 30.46 | |||||
| 30.87 | |||||
| 31.15 | |||||
| 31.42 | |||||
| 31.43 | |||||
| 31.89 | 5:02.89 | New Team Record in 500 Free! | |||
| 32.51 | |||||
| 31.95 | |||||
| 32.83 | |||||
| 32.22 | |||||
| 32.19 | |||||
| 32.25 | |||||
| 32.53 | |||||
| 32.59 | |||||
| 32.68 | |||||
| 30.94 | |||||
| 100 Fly | 55.33 | 2nd Place | New Team Record! | ||
| 25.80 | |||||
| 29.53 | |||||
| 200 Free | 1:51.91 | 1st Place | New Team Record! | ||
| 26.02 | |||||
| 28.14 | 54.16 | ||||
| 29.02 | |||||
| 28.73 | 57.75 | ||||
| Michael Thomas (TAM) | M18-24 | 1000 Free | 12:12.24 | 2nd Place | |
| 30.20 | |||||
| 34.53 | 1:04.73 | ||||
| 35.30 | |||||
| 35.48 | 2:15.51 | ||||
| 35.30 | |||||
| 35.85 | |||||
| 36.21 | |||||
| 37.48 | |||||
| 37.50 | |||||
| 37.30 | 5:55.15 | ||||
| 37.50 | |||||
| 37.98 | |||||
| 37.99 | |||||
| 37.83 | |||||
| 38.50 | |||||
| 38.64 | |||||
| 38.34 | |||||
| 38.70 | |||||
| 37.18 | |||||
| 34.43 | |||||
| 200 Breast | 2:36.69 | 1st Place | |||
| 35.33 | |||||
| 40.23 | 1:15.56 | ||||
| 40.64 | |||||
| 40.49 | 1:21.13 | ||||
| 100 Fly | 1:00.57 | 4th Place | |||
| 28.02 | |||||
| 32.55 | |||||
| 100 Breast | 1:11.95 | 2nd Place | |||
| 33.84 | |||||
| 38.11 | |||||
| 400 IM | 5:11.19 | 2nd Place | |||
| 33.07 | |||||
| 38.88 | 1:11.93 | ||||
| 42.56 | |||||
| 40.55 | 1:23.11 | ||||
| 43.37 | |||||
| 43.52 | 1:26.89 | ||||
| 36.19 | |||||
| 33.02 | 1:09.18 | ||||
| 1650 Fly | 27:19.65 | ||||
| Ryan Garcia | M25-29 | 50 Free (Back) | 24.70 | 10th Place | New Team Record in 50 Back! |
| 100 Back | 54.16 | 1st Place | New Team Record! | ||
| 26.47 | |||||
| 27.69 | |||||
| 200 Free (Back) | 1:55.48 | 3rd Place | New Team Record in 200 Back! | ||
| 26.52 | |||||
| 29.01 | 55.53 | ||||
| 29.99 | |||||
| 29.96 | 59.95 | ||||
| Greg Imwalle | M35-39 | 100 Back | 1:00.72 | 1st Place | New Team Record! |
| 29.63 | |||||
| 31.09 | |||||
| 200 Free | 1:55.36 | 2nd Place | |||
| 27.53 | |||||
| 29.05 | 56.58 | ||||
| 29.44 | |||||
| 29.34 | 58.78 | ||||
| 200 IM | 2:11.87 | 2nd Place | |||
| 28.60 | |||||
| 33.03 | |||||
| 38.84 | |||||
| 31.40 | |||||
| 100 Fly | 1:00.57 | 4th Place | |||
| 28.02 | |||||
| 32.55 | |||||
| 50 Fly | 26.28 | 1st Place | |||
| 100 Free | 53.57 | 2nd Place | |||
| 26.53 | |||||
| 27.04 | |||||
| Karla Rees | W40-44 | 200 Breast | 3:10.63 | 2nd Place | |
| 44.09 | |||||
| 49.01 | 1:33.10 | ||||
| 49.64 | |||||
| 47.89 | 1:37.53 | ||||
| 100 Back | 1:26.77 | 1st Place | |||
| n/a | |||||
| n/a | |||||
| 100 Fly | 1:27.27 | 3rd Place | |||
| n/a | |||||
| n/a | |||||
| 100 Breast | 1:28.94 | 2nd Place | |||
| 41.84 | |||||
| 47.10 | |||||
| 400 IM | 6:26.16 | 2nd Place | |||
| 43.75 | |||||
| 52.19 | 1:35.94 | ||||
| 50.93 | |||||
| 49.71 | 1:40.64 | ||||
| 50.33 | |||||
| 51.24 | 1:41.57 | ||||
| 44.78 | |||||
| 43.23 | 1:28.01 | ||||
| 1650 Fly | 32:23.54 | ||||
| Linc Jepson | M4044 | 200 Breast | 3:11.66 | 1st Place | |
| 42.39 | |||||
| 49.79 | 1:32.18 | ||||
| 50.42 | |||||
| 49.06 | 1:29.48 | ||||
| 50 Free | 29.61 | 1st Place | |||
| 100 Back | 1:37.70 | 1st Place | |||
| 48.47 | |||||
| 49.23 | |||||
| 200 Free | 2:33.10 | 1st Place | |||
| 35.93 | |||||
| 40.06 | 1:15.99 | ||||
| 40.32 | |||||
| 36.79 | 1:17.11 | ||||
| 50 Fly | 36.53 | 2nd Place | |||
| 1650 Fly | 31:49.24 | ||||
| John Goode | M50-54 | 200 Breast | 2:37.93 | 2nd Place | New Team Record! |
| 35.94 | |||||
| 39.52 | 1:15.46 | ||||
| 40.93 | |||||
| 41.54 | 1:22.47 | ||||
| 200 Free | 2:10.50 | 3rd Place | |||
| 30.86 | |||||
| 32.69 | 1:03.55 | ||||
| 33.50 | |||||
| 33.45 | 1:06.95 | ||||
| Arkadii Samoilov | M50-54 | 200 Breast | 2:38.23 | 3rd Place | |
| 35.83 | |||||
| 41.22 | 1:17.05 | ||||
| 40.13 | |||||
| 41.05 | 1:21.18 | ||||
| 100 Fly | 1:06.11 | 3rd Place | |||
| n/a | |||||
| n/a | |||||
| 50 Fly | 29.28 | 2nd Place | |||
| Chris Campbell | M55-59 | 200 Breast | 3:18.20 | 4th Place | |
| 43.85 | |||||
| 50.22 | 1:34.07 | ||||
| 51.52 | |||||
| 52.61 | 1:44.13 | ||||
| 50 Free | 29.56 | 4th Place | |||
| 200 Free | 2:28.71 | 5th Place | |||
| 34.09 | |||||
| 36.50 | 1:10.59 | ||||
| 38.96 | |||||
| 39.26 | 1:18.22 | ||||
| 100 Breast | 1:33.13 | 4th Place | |||
| 45.23 | |||||
| 47.90 | |||||
| 100 Free | 1:07.48 | 4th Place | |||
| 33.31 | |||||
| 34.17 | |||||
| Jack Sorg | M60-64 | 1000 Free | 12:23.28 | 1st Place | New Team Record! |
| 35.51 | |||||
| 36.48 | 1:11.99 | ||||
| 36.64 | |||||
| 37.61 | 2:26.24 | New Team Record in 200 Free! | |||
| 37.82 | |||||
| 37.62 | |||||
| 37.12 | |||||
| 36.97 | |||||
| 37.11 | |||||
| 37.54 | 6:10.42 | New Team Record in 500 Free! | |||
| 37.46 | |||||
| 37.33 | |||||
| 37.33 | |||||
| 37.64 | |||||
| 37.60 | |||||
| 37.87 | |||||
| 37.86 | |||||
| 37.03 | |||||
| 36.88 | |||||
| 35.85 | |||||
| Don Ingalls | M70-75 | 1000 Free | 20:49.88 | 2nd Place | |
| 52.40 | |||||
| 58.17 | 1:50.57 | ||||
| 1:01.53 | |||||
| 1:03.06 | 3:55.16 | ||||
| 1:04.40 | |||||
| 1:02.4 | |||||
| 1:02.90 | |||||
| 1:02.80 | |||||
| 1:05.0 | |||||
| 1:04.02 | |||||
| 1:03.98 | 10:18.26 | ||||
| 1:04.55 | |||||
| 1:04.30 | |||||
| 1:03.40 | |||||
| 1:03.30 | |||||
| 1:03.20 | |||||
| 1:04.0 | |||||
| 1:02.7 | |||||
| 1:03.2 | |||||
| 1:01.25 | |||||
| 200 Free | 3:50.73 | 1st Place | |||
| 50.94 | |||||
| 58.05 | 1:48.99 | ||||
| 1:01.68 | |||||
| 1:00.16 | 2:01.74 |
Leave a Reply