| 2017 Santa Rosa Resolution Meet | January 21, 2017 | Santa Rosa Junior College | Santa Rosa, CA | ||
| Name | Division | Event | Time | Place | Comments |
| Greg Imwalle | M35-39 | 200 Free | 1:59.48 | 1st Place | |
| 28.48 | |||||
| 31.01 | 59.49 | ||||
| 30.49 | |||||
| 29.50 | 59.99 | ||||
| 200 Back | 2:11.87 | 1st Place | New Team Record! | ||
| 31.86 | |||||
| 33.56 | 1:05.42 | ||||
| 33.53 | |||||
| 32.92 | 1:06.45 | ||||
| 100 IM | 59.86 | 1st Place | New Team Record! | ||
| 200 IM | 2:13.46 | 1st Place | |||
| 29.55 | |||||
| 34.42 | |||||
| 39.43 | |||||
| 30.06 | |||||
| Karla Rees | W40-44 | 200 Free | 2:41.46 | 1st Place | |
| 38.38 | |||||
| 41.67 | 1:20.05 | ||||
| 41.13 | |||||
| 40.28 | 1:21.41 | ||||
| 200 Back | 3:09.84 | 1st Place | |||
| 46.33 | |||||
| 48.07 | 1:34.40 | ||||
| 48.32 | |||||
| 47.12 | 1:35.44 | ||||
| 200 Breast | 3:18.74 | 1st Place | |||
| n/a | |||||
| n/a | |||||
| n/a | |||||
| n/a | |||||
| 200 Fly | 3:27.96 | 1st Place | |||
| 46.33 | |||||
| 54.39 | 1:40.72 | ||||
| 54.04 | |||||
| 53.20 | 1:47.24 | ||||
| 100 Free | 1:16.08 | 2nd Place | |||
| 36.68 | |||||
| 39.40 |
Leave a Reply