2017 Cal Masters Invitational | March 19, 2017 | Spieker Aquatic Center | UC Berkeley | |
Name | Division | Event | Time | Place |
Marissa Shih | W30-34 | 50 Back | 33.40 | 5th Place |
100 Back | 1:14.99 | 5th Place | ||
36.89 | ||||
38.10 | ||||
Colin Lee | M30-34 | 50 Free | 24.18 | 1st Place |
Karla Rees | W40-44 | 500 Free | 7:21.86 | 3rd Place |
40.31 | ||||
44.33 | 1:24.64 | |||
44.63 | ||||
45.35 | 1:29.98 | |||
45.60 | ||||
44.85 | 1:30.45 | |||
45.48 | ||||
44.69 | 1:30.17 | |||
43.93 | ||||
42.70 | 1:26.63 | |||
200 IM | 3:02.00 | 4th Place | ||
43.77 | ||||
49.01 | ||||
49.08 | ||||
40.14 | ||||
50 Back | 39.88 | 2nd Place | ||
50 Breast | 41.53 | 1st Place | ||
100 Back | 1:32.04 | 2nd Place | ||
44.20 | ||||
47.84 | ||||
Chris Campbell | M55-59 | 200 IM | 2:54.69 | 6th Place |
34.86 | ||||
48.15 | ||||
52.23 | ||||
39.45 | ||||
100 Free | 1:05.17 | 6th Place | ||
31.69 | ||||
33.48 | ||||
200 Free | 2:24.77 | 2nd Place | ||
33.70 | ||||
36.83 | 1:10.53 | |||
37.50 | ||||
36.74 | 1:14.24 | |||
100 Back | 1:23.48 | 7th Place | ||
41.05 | ||||
42.43 | ||||
50 Free | 30.05 | 6th Place |
Leave a Reply